France National Over Under Statistics

National OVER UNDER 1.5 STATS

OVER 1.5

224 of 306

UNDER 1.5

82 of 306

# Teams MP Over Under
1 Red Star 34 29 5
2 Martigues 34 21 13
3 Niort 34 28 6
4 Dijon 34 27 7
5 Le Mans 34 26 8
6 Nancy 34 25 9
7 Rouen 34 20 14
8 Sochaux 34 26 8
9 Versailles 34 22 12
10 Orléans 34 20 14
11 Nîmes 34 23 11
12 Châteauroux 34 27 7
13 Villefranche 34 24 10
13 TBC 0 0 0
14 Chasselay MDA 34 25 9
15 Avranches 34 26 8
16 Marignane Gignac CB 34 29 5
17 Épinal 34 25 9
18 Cholet 34 25 9
# Teams MP Over Under
1 Red Star 17 16 1
2 Martigues 17 12 5
3 Niort 17 14 3
4 Dijon 17 12 5
5 Le Mans 17 12 5
6 Nancy 17 13 4
7 Rouen 17 9 8
8 Sochaux 17 13 4
9 Versailles 17 12 5
10 Orléans 17 11 6
11 Nîmes 17 11 6
12 Châteauroux 17 13 4
13 Villefranche 17 13 4
14 Chasselay MDA 17 12 5
15 Avranches 17 13 4
16 Marignane Gignac CB 17 15 2
17 Épinal 17 13 4
18 Cholet 17 10 7
# Teams MP Over Under
1 Red Star 17 13 4
2 Martigues 17 9 8
3 Niort 17 14 3
4 Dijon 17 15 2
5 Le Mans 17 14 3
6 Nancy 17 12 5
7 Rouen 17 11 6
8 Sochaux 17 13 4
9 Versailles 17 10 7
10 Orléans 17 9 8
11 Nîmes 17 12 5
12 Châteauroux 17 14 3
13 Villefranche 17 11 6
14 Chasselay MDA 17 13 4
15 Avranches 17 13 4
16 Marignane Gignac CB 17 14 3
17 Épinal 17 12 5
18 Cholet 17 15 2

National OVER UNDER 2.5 STATS

OVER 2.5

141 of 306

UNDER 2.5

165 of 306

# Teams MP Over Under
1 Red Star 34 17 17
2 Martigues 34 12 22
3 Niort 34 19 15
4 Dijon 34 18 16
5 Le Mans 34 16 18
6 Nancy 34 17 17
7 Rouen 34 14 20
8 Sochaux 34 18 16
9 Versailles 34 11 23
10 Orléans 34 14 20
11 Nîmes 34 11 23
12 Châteauroux 34 15 19
13 Villefranche 34 13 21
13 TBC 0 0 0
14 Chasselay MDA 34 19 15
15 Avranches 34 18 16
16 Marignane Gignac CB 34 16 18
17 Épinal 34 19 15
18 Cholet 34 15 19
# Teams MP Over Under
1 Red Star 17 9 8
2 Martigues 17 9 8
3 Niort 17 9 8
4 Dijon 17 8 9
5 Le Mans 17 6 11
6 Nancy 17 9 8
7 Rouen 17 7 10
8 Sochaux 17 9 8
9 Versailles 17 6 11
10 Orléans 17 8 9
11 Nîmes 17 6 11
12 Châteauroux 17 9 8
13 Villefranche 17 10 7
14 Chasselay MDA 17 9 8
15 Avranches 17 8 9
16 Marignane Gignac CB 17 6 11
17 Épinal 17 10 7
18 Cholet 17 3 14
# Teams MP Over Under
1 Red Star 17 8 9
2 Martigues 17 3 14
3 Niort 17 10 7
4 Dijon 17 10 7
5 Le Mans 17 10 7
6 Nancy 17 8 9
7 Rouen 17 7 10
8 Sochaux 17 9 8
9 Versailles 17 5 12
10 Orléans 17 6 11
11 Nîmes 17 5 12
12 Châteauroux 17 6 11
13 Villefranche 17 3 14
14 Chasselay MDA 17 10 7
15 Avranches 17 10 7
16 Marignane Gignac CB 17 10 7
17 Épinal 17 9 8
18 Cholet 17 12 5

National OVER UNDER 3.5 STATS

OVER 3.5

73 of 306

UNDER 3.5

233 of 306

# Teams MP Over Under
1 Red Star 34 7 27
2 Martigues 34 7 27
3 Niort 34 11 23
4 Dijon 34 9 25
5 Le Mans 34 9 25
6 Nancy 34 12 22
7 Rouen 34 7 27
8 Sochaux 34 10 24
9 Versailles 34 6 28
10 Orléans 34 6 28
11 Nîmes 34 7 27
12 Châteauroux 34 8 26
13 Villefranche 34 7 27
13 TBC 0 0 0
14 Chasselay MDA 34 8 26
15 Avranches 34 10 24
16 Marignane Gignac CB 34 6 28
17 Épinal 34 9 25
18 Cholet 34 7 27
# Teams MP Over Under
1 Red Star 17 3 14
2 Martigues 17 4 13
3 Niort 17 5 12
4 Dijon 17 5 12
5 Le Mans 17 3 14
6 Nancy 17 8 9
7 Rouen 17 4 13
8 Sochaux 17 6 11
9 Versailles 17 6 11
10 Orléans 17 4 13
11 Nîmes 17 4 13
12 Châteauroux 17 2 15
13 Villefranche 17 5 12
14 Chasselay MDA 17 5 12
15 Avranches 17 3 14
16 Marignane Gignac CB 17 3 14
17 Épinal 17 3 14
18 Cholet 17 0 17
# Teams MP Over Under
1 Red Star 17 4 13
2 Martigues 17 3 14
3 Niort 17 6 11
4 Dijon 17 4 13
5 Le Mans 17 6 11
6 Nancy 17 4 13
7 Rouen 17 3 14
8 Sochaux 17 4 13
9 Versailles 17 0 17
10 Orléans 17 2 15
11 Nîmes 17 3 14
12 Châteauroux 17 6 11
13 Villefranche 17 2 15
14 Chasselay MDA 17 3 14
15 Avranches 17 7 10
16 Marignane Gignac CB 17 3 14
17 Épinal 17 6 11
18 Cholet 17 7 10

National OVER UNDER 4.5 STATS

OVER 4.5

37 of 306

UNDER 4.5

269 of 306

# Teams MP Over Under
1 Red Star 34 3 31
2 Martigues 34 2 32
3 Niort 34 7 27
4 Dijon 34 5 29
5 Le Mans 34 4 30
6 Nancy 34 5 29
7 Rouen 34 5 29
8 Sochaux 34 5 29
9 Versailles 34 3 31
10 Orléans 34 3 31
11 Nîmes 34 4 30
12 Châteauroux 34 3 31
13 Villefranche 34 1 33
13 TBC 0 0 0
14 Chasselay MDA 34 4 30
15 Avranches 34 6 28
16 Marignane Gignac CB 34 4 30
17 Épinal 34 5 29
18 Cholet 34 5 29
# Teams MP Over Under
1 Red Star 17 3 14
2 Martigues 17 0 17
3 Niort 17 4 13
4 Dijon 17 3 14
5 Le Mans 17 2 15
6 Nancy 17 3 14
7 Rouen 17 4 13
8 Sochaux 17 3 14
9 Versailles 17 3 14
10 Orléans 17 1 16
11 Nîmes 17 2 15
12 Châteauroux 17 2 15
13 Villefranche 17 0 17
14 Chasselay MDA 17 3 14
15 Avranches 17 1 16
16 Marignane Gignac CB 17 2 15
17 Épinal 17 1 16
18 Cholet 17 0 17
# Teams MP Over Under
1 Red Star 17 0 17
2 Martigues 17 2 15
3 Niort 17 3 14
4 Dijon 17 2 15
5 Le Mans 17 2 15
6 Nancy 17 2 15
7 Rouen 17 1 16
8 Sochaux 17 2 15
9 Versailles 17 0 17
10 Orléans 17 2 15
11 Nîmes 17 2 15
12 Châteauroux 17 1 16
13 Villefranche 17 1 16
14 Chasselay MDA 17 1 16
15 Avranches 17 5 12
16 Marignane Gignac CB 17 2 15
17 Épinal 17 4 13
18 Cholet 17 5 12

National OVER UNDER 5.5 STATS

OVER 5.5

14 of 306

UNDER 5.5

292 of 306

# Teams MP Over Under
1 Red Star 34 1 33
2 Martigues 34 0 34
3 Niort 34 3 31
4 Dijon 34 1 33
5 Le Mans 34 3 31
6 Nancy 34 1 33
7 Rouen 34 2 32
8 Sochaux 34 4 30
9 Versailles 34 1 33
10 Orléans 34 2 32
11 Nîmes 34 2 32
12 Châteauroux 34 0 34
13 Villefranche 34 1 33
13 TBC 0 0 0
14 Chasselay MDA 34 1 33
15 Avranches 34 2 32
16 Marignane Gignac CB 34 0 34
17 Épinal 34 1 33
18 Cholet 34 3 31
# Teams MP Over Under
1 Red Star 17 1 16
2 Martigues 17 0 17
3 Niort 17 1 16
4 Dijon 17 1 16
5 Le Mans 17 2 15
6 Nancy 17 1 16
7 Rouen 17 2 15
8 Sochaux 17 2 15
9 Versailles 17 1 16
10 Orléans 17 1 16
11 Nîmes 17 1 16
12 Châteauroux 17 0 17
13 Villefranche 17 0 17
14 Chasselay MDA 17 1 16
15 Avranches 17 0 17
16 Marignane Gignac CB 17 0 17
17 Épinal 17 0 17
18 Cholet 17 0 17
# Teams MP Over Under
1 Red Star 17 0 17
2 Martigues 17 0 17
3 Niort 17 2 15
4 Dijon 17 0 17
5 Le Mans 17 1 16
6 Nancy 17 0 17
7 Rouen 17 0 17
8 Sochaux 17 2 15
9 Versailles 17 0 17
10 Orléans 17 1 16
11 Nîmes 17 1 16
12 Châteauroux 17 0 17
13 Villefranche 17 1 16
14 Chasselay MDA 17 0 17
15 Avranches 17 2 15
16 Marignane Gignac CB 17 0 17
17 Épinal 17 1 16
18 Cholet 17 3 14