Germany Oberliga: Schleswig-Holstein Streaks

Oberliga: Schleswig-Holstein STREAKS

# Teams Win Draw Loss Over Under
1 Todesfelde 3 0 0 9 0
2 Eichede 0 0 1 0 1
3 Union Neumünster 1 0 0 2 0
4 TSB Flensburg 1 0 0 0 1
5 Heider SV 1 0 0 1 0
6 Eckernforder SV 0 0 1 14 0
7 Preußen Reinfeld 2 0 0 6 0
8 Nordmark Satrup 0 0 1 6 0
9 VfR Neumünster 0 0 1 0 1
10 Lubeck II 0 0 1 0 1
11 Oldenburger SV 0 0 3 10 0
12 Hohenwestedt 0 0 3 2 0
13 Inter Türkspor Kiel 1 0 0 14 0
14 Dornbreite Lubeck 1 0 0 5 0
15 Bordesholm 0 0 5 8 0
16 Weiche Flensburg II 0 0 6 0 2
# Teams Win Draw Loss Over Under
1 Todesfelde 1 0 0 5 0
2 Eichede 0 0 1 0 1
3 Union Neumünster 2 0 0 3 0
4 TSB Flensburg 1 0 0 0 2
5 Heider SV 4 0 0 4 0
6 Eckernforder SV 1 0 0 7 0
7 Preußen Reinfeld 1 0 0 3 0
8 Nordmark Satrup 0 0 1 6 0
9 VfR Neumünster 1 0 0 2 0
10 Lubeck II 1 0 0 2 0
11 Oldenburger SV 0 0 1 4 0
12 Hohenwestedt 0 0 2 1 0
13 Inter Türkspor Kiel 1 0 0 24 0
14 Dornbreite Lubeck 0 0 1 3 0
15 Bordesholm 0 0 2 4 0
16 Weiche Flensburg II 0 0 2 0 1
# Teams Win Draw Loss Over Under
1 Todesfelde 10 0 0 4 0
2 Eichede 2 0 0 2 0
3 Union Neumünster 0 0 1 1 0
4 TSB Flensburg 0 0 5 1 0
5 Heider SV 0 0 1 0 1
6 Eckernforder SV 0 0 2 7 0
7 Preußen Reinfeld 1 0 0 3 0
8 Nordmark Satrup 1 0 0 2 0
9 VfR Neumünster 0 0 2 0 1
10 Lubeck II 0 0 1 0 1
11 Oldenburger SV 0 0 2 6 0
12 Hohenwestedt 0 0 3 3 0
13 Inter Türkspor Kiel 0 0 2 7 0
14 Dornbreite Lubeck 1 0 0 3 0
15 Bordesholm 0 0 3 5 0
16 Weiche Flensburg II 0 0 6 0 1