England Premier League Over Under Statistics

Premier League OVER UNDER 1.5 STATS

OVER 1.5

317 of 370

UNDER 1.5

53 of 370

# Teams MP Over Under
1 Manchester City 37 31 6
2 Arsenal 37 29 8
3 Liverpool 37 34 3
4 Aston Villa 37 32 5
5 Tottenham Hotspur 37 36 1
6 Chelsea 37 33 4
7 Newcastle United 37 31 6
8 Manchester United 37 29 8
9 West Ham United 37 35 2
10 Brighton & Hove Albion 37 32 5
11 AFC Bournemouth 37 33 4
12 Crystal Palace 37 30 7
13 Wolverhampton Wanderers 37 31 6
14 Fulham 37 29 8
15 Everton 37 27 10
16 Brentford 37 30 7
17 Nottingham Forest 37 32 5
18 Luton Town 37 33 4
19 Burnley 37 34 3
20 Sheffield United 37 33 4
# Teams MP Over Under
1 Manchester City 18 15 3
2 Arsenal 18 17 1
3 Liverpool 18 16 2
4 Aston Villa 19 17 2
5 Tottenham Hotspur 19 19 0
6 Chelsea 18 15 3
7 Newcastle United 19 16 3
8 Manchester United 19 15 4
9 West Ham United 19 17 2
10 Brighton & Hove Albion 18 15 3
11 AFC Bournemouth 19 16 3
12 Crystal Palace 18 15 3
13 Wolverhampton Wanderers 19 16 3
14 Fulham 19 15 4
15 Everton 19 12 7
16 Brentford 18 15 3
17 Nottingham Forest 19 17 2
18 Luton Town 18 16 2
19 Burnley 18 17 1
20 Sheffield United 18 16 2
# Teams MP Over Under
1 Manchester City 19 16 3
2 Arsenal 19 12 7
3 Liverpool 19 18 1
4 Aston Villa 18 15 3
5 Tottenham Hotspur 18 17 1
6 Chelsea 19 18 1
7 Newcastle United 18 15 3
8 Manchester United 18 14 4
9 West Ham United 18 18 0
10 Brighton & Hove Albion 19 17 2
11 AFC Bournemouth 18 17 1
12 Crystal Palace 19 15 4
13 Wolverhampton Wanderers 18 15 3
14 Fulham 18 14 4
15 Everton 18 15 3
16 Brentford 19 15 4
17 Nottingham Forest 18 15 3
18 Luton Town 19 17 2
19 Burnley 19 17 2
20 Sheffield United 19 17 2

Premier League OVER UNDER 2.5 STATS

OVER 2.5

238 of 370

UNDER 2.5

132 of 370

# Teams MP Over Under
1 Manchester City 37 23 14
2 Arsenal 37 23 14
3 Liverpool 37 25 12
4 Aston Villa 37 26 11
5 Tottenham Hotspur 37 29 8
6 Chelsea 37 26 11
7 Newcastle United 37 26 11
8 Manchester United 37 24 13
9 West Ham United 37 25 12
10 Brighton & Hove Albion 37 23 14
11 AFC Bournemouth 37 26 11
12 Crystal Palace 37 20 17
13 Wolverhampton Wanderers 37 24 13
14 Fulham 37 23 14
15 Everton 37 15 22
16 Brentford 37 24 13
17 Nottingham Forest 37 20 17
18 Luton Town 37 26 11
19 Burnley 37 22 15
20 Sheffield United 37 26 11
# Teams MP Over Under
1 Manchester City 18 10 8
2 Arsenal 18 13 5
3 Liverpool 18 13 5
4 Aston Villa 19 15 4
5 Tottenham Hotspur 19 16 3
6 Chelsea 18 11 7
7 Newcastle United 19 13 6
8 Manchester United 19 13 6
9 West Ham United 19 10 9
10 Brighton & Hove Albion 18 11 7
11 AFC Bournemouth 19 12 7
12 Crystal Palace 18 11 7
13 Wolverhampton Wanderers 19 12 7
14 Fulham 19 12 7
15 Everton 19 7 12
16 Brentford 18 12 6
17 Nottingham Forest 19 10 9
18 Luton Town 18 12 6
19 Burnley 18 10 8
20 Sheffield United 18 15 3
# Teams MP Over Under
1 Manchester City 19 13 6
2 Arsenal 19 10 9
3 Liverpool 19 12 7
4 Aston Villa 18 11 7
5 Tottenham Hotspur 18 13 5
6 Chelsea 19 15 4
7 Newcastle United 18 13 5
8 Manchester United 18 11 7
9 West Ham United 18 15 3
10 Brighton & Hove Albion 19 12 7
11 AFC Bournemouth 18 14 4
12 Crystal Palace 19 9 10
13 Wolverhampton Wanderers 18 12 6
14 Fulham 18 11 7
15 Everton 18 8 10
16 Brentford 19 12 7
17 Nottingham Forest 18 10 8
18 Luton Town 19 14 5
19 Burnley 19 12 7
20 Sheffield United 19 11 8

Premier League OVER UNDER 3.5 STATS

OVER 3.5

162 of 370

UNDER 3.5

208 of 370

# Teams MP Over Under
1 Manchester City 37 17 20
2 Arsenal 37 16 21
3 Liverpool 37 18 19
4 Aston Villa 37 21 16
5 Tottenham Hotspur 37 17 20
6 Chelsea 37 21 16
7 Newcastle United 37 22 15
8 Manchester United 37 13 24
9 West Ham United 37 19 18
10 Brighton & Hove Albion 37 15 22
11 AFC Bournemouth 37 16 21
12 Crystal Palace 37 15 22
13 Wolverhampton Wanderers 37 11 26
14 Fulham 37 14 23
15 Everton 37 8 29
16 Brentford 37 15 22
17 Nottingham Forest 37 15 22
18 Luton Town 37 16 21
19 Burnley 37 14 23
20 Sheffield United 37 21 16
# Teams MP Over Under
1 Manchester City 18 9 9
2 Arsenal 18 9 9
3 Liverpool 18 9 9
4 Aston Villa 19 14 5
5 Tottenham Hotspur 19 7 12
6 Chelsea 18 9 9
7 Newcastle United 19 10 9
8 Manchester United 19 7 12
9 West Ham United 19 9 10
10 Brighton & Hove Albion 18 8 10
11 AFC Bournemouth 19 6 13
12 Crystal Palace 18 8 10
13 Wolverhampton Wanderers 19 5 14
14 Fulham 19 7 12
15 Everton 19 3 16
16 Brentford 18 10 8
17 Nottingham Forest 19 7 12
18 Luton Town 18 6 12
19 Burnley 18 7 11
20 Sheffield United 18 12 6
# Teams MP Over Under
1 Manchester City 19 8 11
2 Arsenal 19 7 12
3 Liverpool 19 9 10
4 Aston Villa 18 7 11
5 Tottenham Hotspur 18 10 8
6 Chelsea 19 12 7
7 Newcastle United 18 12 6
8 Manchester United 18 6 12
9 West Ham United 18 10 8
10 Brighton & Hove Albion 19 7 12
11 AFC Bournemouth 18 10 8
12 Crystal Palace 19 7 12
13 Wolverhampton Wanderers 18 6 12
14 Fulham 18 7 11
15 Everton 18 5 13
16 Brentford 19 5 14
17 Nottingham Forest 18 8 10
18 Luton Town 19 10 9
19 Burnley 19 7 12
20 Sheffield United 19 9 10

Premier League OVER UNDER 4.5 STATS

OVER 4.5

83 of 370

UNDER 4.5

287 of 370

# Teams MP Over Under
1 Manchester City 37 9 28
2 Arsenal 37 9 28
3 Liverpool 37 7 30
4 Aston Villa 37 11 26
5 Tottenham Hotspur 37 8 29
6 Chelsea 37 14 23
7 Newcastle United 37 14 23
8 Manchester United 37 6 31
9 West Ham United 37 9 28
10 Brighton & Hove Albion 37 8 29
11 AFC Bournemouth 37 3 34
12 Crystal Palace 37 7 30
13 Wolverhampton Wanderers 37 7 30
14 Fulham 37 6 31
15 Everton 37 2 35
16 Brentford 37 8 29
17 Nottingham Forest 37 9 28
18 Luton Town 37 10 27
19 Burnley 37 7 30
20 Sheffield United 37 12 25
# Teams MP Over Under
1 Manchester City 18 6 12
2 Arsenal 18 4 14
3 Liverpool 18 5 13
4 Aston Villa 19 6 13
5 Tottenham Hotspur 19 4 15
6 Chelsea 18 7 11
7 Newcastle United 19 6 13
8 Manchester United 19 4 15
9 West Ham United 19 3 16
10 Brighton & Hove Albion 18 3 15
11 AFC Bournemouth 19 1 18
12 Crystal Palace 18 5 13
13 Wolverhampton Wanderers 19 2 17
14 Fulham 19 3 16
15 Everton 19 0 19
16 Brentford 18 4 14
17 Nottingham Forest 19 4 15
18 Luton Town 18 4 14
19 Burnley 18 5 13
20 Sheffield United 18 7 11
# Teams MP Over Under
1 Manchester City 19 3 16
2 Arsenal 19 5 14
3 Liverpool 19 2 17
4 Aston Villa 18 5 13
5 Tottenham Hotspur 18 4 14
6 Chelsea 19 7 12
7 Newcastle United 18 8 10
8 Manchester United 18 2 16
9 West Ham United 18 6 12
10 Brighton & Hove Albion 19 5 14
11 AFC Bournemouth 18 2 16
12 Crystal Palace 19 2 17
13 Wolverhampton Wanderers 18 5 13
14 Fulham 18 3 15
15 Everton 18 2 16
16 Brentford 19 4 15
17 Nottingham Forest 18 5 13
18 Luton Town 19 6 13
19 Burnley 19 2 17
20 Sheffield United 19 5 14

Premier League OVER UNDER 5.5 STATS

OVER 5.5

34 of 370

UNDER 5.5

336 of 370

# Teams MP Over Under
1 Manchester City 37 7 30
2 Arsenal 37 3 34
3 Liverpool 37 4 33
4 Aston Villa 37 5 32
5 Tottenham Hotspur 37 4 33
6 Chelsea 37 4 33
7 Newcastle United 37 6 31
8 Manchester United 37 3 34
9 West Ham United 37 4 33
10 Brighton & Hove Albion 37 2 35
11 AFC Bournemouth 37 2 35
12 Crystal Palace 37 2 35
13 Wolverhampton Wanderers 37 3 34
14 Fulham 37 3 34
15 Everton 37 1 36
16 Brentford 37 3 34
17 Nottingham Forest 37 1 36
18 Luton Town 37 5 32
19 Burnley 37 1 36
20 Sheffield United 37 5 32
# Teams MP Over Under
1 Manchester City 18 5 13
2 Arsenal 18 0 18
3 Liverpool 18 3 15
4 Aston Villa 19 4 15
5 Tottenham Hotspur 19 0 19
6 Chelsea 18 4 14
7 Newcastle United 19 4 15
8 Manchester United 19 1 18
9 West Ham United 19 2 17
10 Brighton & Hove Albion 18 1 17
11 AFC Bournemouth 19 1 18
12 Crystal Palace 18 2 16
13 Wolverhampton Wanderers 19 1 18
14 Fulham 19 0 19
15 Everton 19 0 19
16 Brentford 18 0 18
17 Nottingham Forest 19 0 19
18 Luton Town 18 2 16
19 Burnley 18 1 17
20 Sheffield United 18 3 15
# Teams MP Over Under
1 Manchester City 19 2 17
2 Arsenal 19 3 16
3 Liverpool 19 1 18
4 Aston Villa 18 1 17
5 Tottenham Hotspur 18 4 14
6 Chelsea 19 0 19
7 Newcastle United 18 2 16
8 Manchester United 18 2 16
9 West Ham United 18 2 16
10 Brighton & Hove Albion 19 1 18
11 AFC Bournemouth 18 1 17
12 Crystal Palace 19 0 19
13 Wolverhampton Wanderers 18 2 16
14 Fulham 18 3 15
15 Everton 18 1 17
16 Brentford 19 3 16
17 Nottingham Forest 18 1 17
18 Luton Town 19 3 16
19 Burnley 19 0 19
20 Sheffield United 19 2 17