Asia Women's Olympic Qualifying Over Under Statistics

Women's Olympic Qualifying OVER UNDER 1.5 STATS

OVER 1.5

39 of 46

UNDER 1.5

7 of 46

# Teams MP Over Under
1 Australia W 5 5 0
2 China W 3 3 0
3 North Korea W 5 3 2
4 South Korea W 3 2 1
5 Japan W 5 4 1
6 Thailand W 5 5 0
7 Jordan W 3 3 0
8 Chinese Taipei W 5 4 1
9 Indonesia W 2 2 0
10 Myanmar W 2 1 1
11 Hong Kong W 3 3 0
12 Philippines W 6 5 1
13 Vietnam W 5 4 1
14 Mongolia W 2 2 0
15 India W 5 5 0
16 Nepal W 2 2 0
17 Uzbekistan W 8 7 1
18 Iran W 5 2 3
19 Singapore W 2 2 0
20 Tajikistan W 3 2 1
21 Lebanon W 2 2 0
22 Timor-Leste W 3 3 0
23 Bhutan W 3 3 0
24 Pakistan W 3 2 1
25 Kyrgyz Republic W 2 2 0
# Teams MP Over Under
1 Australia W 3 3 0
2 China W 2 2 0
3 North Korea W 2 0 2
4 South Korea W 1 1 0
5 Japan W 3 3 0
6 Thailand W 3 3 0
7 Jordan W 1 1 0
8 Chinese Taipei W 2 2 0
9 Indonesia W 1 1 0
10 Myanmar W 1 1 0
11 Hong Kong W 1 1 0
12 Philippines W 4 3 1
13 Vietnam W 2 1 1
14 Mongolia W 1 1 0
15 India W 2 2 0
16 Nepal W 1 1 0
17 Uzbekistan W 5 5 0
18 Iran W 2 0 2
19 Singapore W 1 1 0
20 Tajikistan W 2 1 1
21 Lebanon W 1 1 0
22 Timor-Leste W 2 2 0
23 Bhutan W 1 1 0
24 Pakistan W 1 1 0
25 Kyrgyz Republic W 1 1 0
# Teams MP Over Under
1 Australia W 3 2 1
2 China W 2 1 1
3 North Korea W 2 3 -1
4 South Korea W 1 1 0
5 Japan W 3 1 2
6 Thailand W 3 2 1
7 Jordan W 1 2 -1
8 Chinese Taipei W 2 2 0
9 Indonesia W 1 1 0
10 Myanmar W 1 0 1
11 Hong Kong W 1 2 -1
12 Philippines W 4 2 2
13 Vietnam W 2 3 -1
14 Mongolia W 1 1 0
15 India W 2 3 -1
16 Nepal W 1 1 0
17 Uzbekistan W 5 2 3
18 Iran W 2 2 0
19 Singapore W 1 1 0
20 Tajikistan W 2 1 1
21 Lebanon W 1 1 0
22 Timor-Leste W 2 1 1
23 Bhutan W 1 2 -1
24 Pakistan W 1 1 0
25 Kyrgyz Republic W 1 1 0

Women's Olympic Qualifying OVER UNDER 2.5 STATS

OVER 2.5

32 of 46

UNDER 2.5

14 of 46

# Teams MP Over Under
1 Australia W 5 4 1
2 China W 3 2 1
3 North Korea W 5 3 2
4 South Korea W 3 1 2
5 Japan W 5 2 3
6 Thailand W 5 5 0
7 Jordan W 3 3 0
8 Chinese Taipei W 5 4 1
9 Indonesia W 2 2 0
10 Myanmar W 2 0 2
11 Hong Kong W 3 2 1
12 Philippines W 6 5 1
13 Vietnam W 5 2 3
14 Mongolia W 2 2 0
15 India W 5 5 0
16 Nepal W 2 1 1
17 Uzbekistan W 8 6 2
18 Iran W 5 0 5
19 Singapore W 2 2 0
20 Tajikistan W 3 2 1
21 Lebanon W 2 2 0
22 Timor-Leste W 3 3 0
23 Bhutan W 3 3 0
24 Pakistan W 3 1 2
25 Kyrgyz Republic W 2 2 0
# Teams MP Over Under
1 Australia W 3 2 1
2 China W 2 1 1
3 North Korea W 2 0 2
4 South Korea W 1 1 0
5 Japan W 3 2 1
6 Thailand W 3 3 0
7 Jordan W 1 1 0
8 Chinese Taipei W 2 2 0
9 Indonesia W 1 1 0
10 Myanmar W 1 0 1
11 Hong Kong W 1 1 0
12 Philippines W 4 3 1
13 Vietnam W 2 0 2
14 Mongolia W 1 1 0
15 India W 2 2 0
16 Nepal W 1 1 0
17 Uzbekistan W 5 4 1
18 Iran W 2 0 2
19 Singapore W 1 1 0
20 Tajikistan W 2 1 1
21 Lebanon W 1 1 0
22 Timor-Leste W 2 2 0
23 Bhutan W 1 1 0
24 Pakistan W 1 0 1
25 Kyrgyz Republic W 1 1 0
# Teams MP Over Under
1 Australia W 3 2 1
2 China W 2 1 1
3 North Korea W 2 3 -1
4 South Korea W 1 0 1
5 Japan W 3 0 3
6 Thailand W 3 2 1
7 Jordan W 1 2 -1
8 Chinese Taipei W 2 2 0
9 Indonesia W 1 1 0
10 Myanmar W 1 0 1
11 Hong Kong W 1 1 0
12 Philippines W 4 2 2
13 Vietnam W 2 2 0
14 Mongolia W 1 1 0
15 India W 2 3 -1
16 Nepal W 1 0 1
17 Uzbekistan W 5 2 3
18 Iran W 2 0 2
19 Singapore W 1 1 0
20 Tajikistan W 2 1 1
21 Lebanon W 1 1 0
22 Timor-Leste W 2 1 1
23 Bhutan W 1 2 -1
24 Pakistan W 1 1 0
25 Kyrgyz Republic W 1 1 0

Women's Olympic Qualifying OVER UNDER 3.5 STATS

OVER 3.5

23 of 46

UNDER 3.5

23 of 46

# Teams MP Over Under
1 Australia W 5 2 3
2 China W 3 0 3
3 North Korea W 5 1 4
4 South Korea W 3 1 2
5 Japan W 5 1 4
6 Thailand W 5 4 1
7 Jordan W 3 2 1
8 Chinese Taipei W 5 3 2
9 Indonesia W 2 2 0
10 Myanmar W 2 0 2
11 Hong Kong W 3 1 2
12 Philippines W 6 5 1
13 Vietnam W 5 2 3
14 Mongolia W 2 2 0
15 India W 5 4 1
16 Nepal W 2 1 1
17 Uzbekistan W 8 3 5
18 Iran W 5 0 5
19 Singapore W 2 2 0
20 Tajikistan W 3 1 2
21 Lebanon W 2 2 0
22 Timor-Leste W 3 2 1
23 Bhutan W 3 2 1
24 Pakistan W 3 1 2
25 Kyrgyz Republic W 2 2 0
# Teams MP Over Under
1 Australia W 3 1 2
2 China W 2 0 2
3 North Korea W 2 0 2
4 South Korea W 1 1 0
5 Japan W 3 1 2
6 Thailand W 3 2 1
7 Jordan W 1 1 0
8 Chinese Taipei W 2 2 0
9 Indonesia W 1 1 0
10 Myanmar W 1 0 1
11 Hong Kong W 1 0 1
12 Philippines W 4 3 1
13 Vietnam W 2 0 2
14 Mongolia W 1 1 0
15 India W 2 2 0
16 Nepal W 1 1 0
17 Uzbekistan W 5 2 3
18 Iran W 2 0 2
19 Singapore W 1 1 0
20 Tajikistan W 2 1 1
21 Lebanon W 1 1 0
22 Timor-Leste W 2 1 1
23 Bhutan W 1 0 1
24 Pakistan W 1 0 1
25 Kyrgyz Republic W 1 1 0
# Teams MP Over Under
1 Australia W 3 1 2
2 China W 2 0 2
3 North Korea W 2 1 1
4 South Korea W 1 0 1
5 Japan W 3 0 3
6 Thailand W 3 2 1
7 Jordan W 1 1 0
8 Chinese Taipei W 2 1 1
9 Indonesia W 1 1 0
10 Myanmar W 1 0 1
11 Hong Kong W 1 1 0
12 Philippines W 4 2 2
13 Vietnam W 2 2 0
14 Mongolia W 1 1 0
15 India W 2 2 0
16 Nepal W 1 0 1
17 Uzbekistan W 5 1 4
18 Iran W 2 0 2
19 Singapore W 1 1 0
20 Tajikistan W 2 0 2
21 Lebanon W 1 1 0
22 Timor-Leste W 2 1 1
23 Bhutan W 1 2 -1
24 Pakistan W 1 1 0
25 Kyrgyz Republic W 1 1 0

Women's Olympic Qualifying OVER UNDER 4.5 STATS

OVER 4.5

15 of 46

UNDER 4.5

31 of 46

# Teams MP Over Under
1 Australia W 5 2 3
2 China W 3 0 3
3 North Korea W 5 1 4
4 South Korea W 3 1 2
5 Japan W 5 1 4
6 Thailand W 5 4 1
7 Jordan W 3 1 2
8 Chinese Taipei W 5 2 3
9 Indonesia W 2 1 1
10 Myanmar W 2 0 2
11 Hong Kong W 3 0 3
12 Philippines W 6 3 3
13 Vietnam W 5 1 4
14 Mongolia W 2 1 1
15 India W 5 2 3
16 Nepal W 2 1 1
17 Uzbekistan W 8 3 5
18 Iran W 5 0 5
19 Singapore W 2 1 1
20 Tajikistan W 3 1 2
21 Lebanon W 2 2 0
22 Timor-Leste W 3 0 3
23 Bhutan W 3 1 2
24 Pakistan W 3 0 3
25 Kyrgyz Republic W 2 1 1
# Teams MP Over Under
1 Australia W 3 1 2
2 China W 2 0 2
3 North Korea W 2 0 2
4 South Korea W 1 1 0
5 Japan W 3 1 2
6 Thailand W 3 2 1
7 Jordan W 1 0 1
8 Chinese Taipei W 2 1 1
9 Indonesia W 1 1 0
10 Myanmar W 1 0 1
11 Hong Kong W 1 0 1
12 Philippines W 4 1 3
13 Vietnam W 2 0 2
14 Mongolia W 1 0 1
15 India W 2 0 2
16 Nepal W 1 1 0
17 Uzbekistan W 5 2 3
18 Iran W 2 0 2
19 Singapore W 1 1 0
20 Tajikistan W 2 1 1
21 Lebanon W 1 1 0
22 Timor-Leste W 2 0 2
23 Bhutan W 1 0 1
24 Pakistan W 1 0 1
25 Kyrgyz Republic W 1 1 0
# Teams MP Over Under
1 Australia W 3 1 2
2 China W 2 0 2
3 North Korea W 2 1 1
4 South Korea W 1 0 1
5 Japan W 3 0 3
6 Thailand W 3 2 1
7 Jordan W 1 1 0
8 Chinese Taipei W 2 1 1
9 Indonesia W 1 0 1
10 Myanmar W 1 0 1
11 Hong Kong W 1 0 1
12 Philippines W 4 2 2
13 Vietnam W 2 1 1
14 Mongolia W 1 1 0
15 India W 2 2 0
16 Nepal W 1 0 1
17 Uzbekistan W 5 1 4
18 Iran W 2 0 2
19 Singapore W 1 0 1
20 Tajikistan W 2 0 2
21 Lebanon W 1 1 0
22 Timor-Leste W 2 0 2
23 Bhutan W 1 1 0
24 Pakistan W 1 0 1
25 Kyrgyz Republic W 1 0 1

Women's Olympic Qualifying OVER UNDER 5.5 STATS

OVER 5.5

12 of 46

UNDER 5.5

34 of 46

# Teams MP Over Under
1 Australia W 5 2 3
2 China W 3 0 3
3 North Korea W 5 1 4
4 South Korea W 3 1 2
5 Japan W 5 1 4
6 Thailand W 5 4 1
7 Jordan W 3 1 2
8 Chinese Taipei W 5 1 4
9 Indonesia W 2 0 2
10 Myanmar W 2 0 2
11 Hong Kong W 3 0 3
12 Philippines W 6 2 4
13 Vietnam W 5 1 4
14 Mongolia W 2 1 1
15 India W 5 1 4
16 Nepal W 2 1 1
17 Uzbekistan W 8 3 5
18 Iran W 5 0 5
19 Singapore W 2 1 1
20 Tajikistan W 3 1 2
21 Lebanon W 2 1 1
22 Timor-Leste W 3 0 3
23 Bhutan W 3 1 2
24 Pakistan W 3 0 3
25 Kyrgyz Republic W 2 0 2
# Teams MP Over Under
1 Australia W 3 1 2
2 China W 2 0 2
3 North Korea W 2 0 2
4 South Korea W 1 1 0
5 Japan W 3 1 2
6 Thailand W 3 2 1
7 Jordan W 1 0 1
8 Chinese Taipei W 2 0 2
9 Indonesia W 1 0 1
10 Myanmar W 1 0 1
11 Hong Kong W 1 0 1
12 Philippines W 4 1 3
13 Vietnam W 2 0 2
14 Mongolia W 1 0 1
15 India W 2 0 2
16 Nepal W 1 1 0
17 Uzbekistan W 5 2 3
18 Iran W 2 0 2
19 Singapore W 1 1 0
20 Tajikistan W 2 1 1
21 Lebanon W 1 1 0
22 Timor-Leste W 2 0 2
23 Bhutan W 1 0 1
24 Pakistan W 1 0 1
25 Kyrgyz Republic W 1 0 1
# Teams MP Over Under
1 Australia W 3 1 2
2 China W 2 0 2
3 North Korea W 2 1 1
4 South Korea W 1 0 1
5 Japan W 3 0 3
6 Thailand W 3 2 1
7 Jordan W 1 1 0
8 Chinese Taipei W 2 1 1
9 Indonesia W 1 0 1
10 Myanmar W 1 0 1
11 Hong Kong W 1 0 1
12 Philippines W 4 1 3
13 Vietnam W 2 1 1
14 Mongolia W 1 1 0
15 India W 2 1 1
16 Nepal W 1 0 1
17 Uzbekistan W 5 1 4
18 Iran W 2 0 2
19 Singapore W 1 0 1
20 Tajikistan W 2 0 2
21 Lebanon W 1 0 1
22 Timor-Leste W 2 0 2
23 Bhutan W 1 1 0
24 Pakistan W 1 0 1
25 Kyrgyz Republic W 1 0 1