Brazil Amazonense Over Under Statistics
Amazonense OVER UNDER 1.5 STATS
OVER 1.5
46 of 60
UNDER 1.5
14 of 60
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Princesa Solimões | 11 | 10 | 1 |
2 | Nacional AM | 12 | 6 | 6 |
3 | São Raimundo AM | 13 | 10 | 3 |
4 | Rio Negro AM | 9 | 7 | 2 |
5 | Operario AM | 10 | 9 | 1 |
6 | Manaus | 14 | 10 | 4 |
7 | Amazonas | 14 | 13 | 1 |
8 | Manauara | 12 | 8 | 4 |
9 | Parintins | 14 | 10 | 4 |
10 | Unidos do Alvorada | 11 | 9 | 2 |
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Princesa Solimões | 6 | 6 | 0 |
2 | Nacional AM | 5 | 4 | 1 |
3 | São Raimundo AM | 4 | 4 | 0 |
4 | Rio Negro AM | 4 | 3 | 1 |
5 | Operario AM | 4 | 3 | 1 |
6 | Manaus | 10 | 6 | 4 |
7 | Amazonas | 9 | 8 | 1 |
8 | Manauara | 8 | 5 | 3 |
9 | Parintins | 6 | 4 | 2 |
10 | Unidos do Alvorada | 4 | 3 | 1 |
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Princesa Solimões | 6 | 4 | 2 |
2 | Nacional AM | 5 | 2 | 3 |
3 | São Raimundo AM | 4 | 6 | -2 |
4 | Rio Negro AM | 4 | 4 | 0 |
5 | Operario AM | 4 | 6 | -2 |
6 | Manaus | 10 | 4 | 6 |
7 | Amazonas | 9 | 5 | 4 |
8 | Manauara | 8 | 3 | 5 |
9 | Parintins | 6 | 6 | 0 |
10 | Unidos do Alvorada | 4 | 6 | -2 |
Amazonense OVER UNDER 2.5 STATS
OVER 2.5
28 of 60
UNDER 2.5
32 of 60
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Princesa Solimões | 11 | 5 | 6 |
2 | Nacional AM | 12 | 3 | 9 |
3 | São Raimundo AM | 13 | 6 | 7 |
4 | Rio Negro AM | 9 | 5 | 4 |
5 | Operario AM | 10 | 7 | 3 |
6 | Manaus | 14 | 6 | 8 |
7 | Amazonas | 14 | 7 | 7 |
8 | Manauara | 12 | 8 | 4 |
9 | Parintins | 14 | 5 | 9 |
10 | Unidos do Alvorada | 11 | 4 | 7 |
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Princesa Solimões | 6 | 3 | 3 |
2 | Nacional AM | 5 | 1 | 4 |
3 | São Raimundo AM | 4 | 2 | 2 |
4 | Rio Negro AM | 4 | 2 | 2 |
5 | Operario AM | 4 | 3 | 1 |
6 | Manaus | 10 | 5 | 5 |
7 | Amazonas | 9 | 5 | 4 |
8 | Manauara | 8 | 5 | 3 |
9 | Parintins | 6 | 2 | 4 |
10 | Unidos do Alvorada | 4 | 0 | 4 |
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Princesa Solimões | 6 | 2 | 4 |
2 | Nacional AM | 5 | 2 | 3 |
3 | São Raimundo AM | 4 | 4 | 0 |
4 | Rio Negro AM | 4 | 3 | 1 |
5 | Operario AM | 4 | 4 | 0 |
6 | Manaus | 10 | 1 | 9 |
7 | Amazonas | 9 | 2 | 7 |
8 | Manauara | 8 | 3 | 5 |
9 | Parintins | 6 | 3 | 3 |
10 | Unidos do Alvorada | 4 | 4 | 0 |
Amazonense OVER UNDER 3.5 STATS
OVER 3.5
18 of 60
UNDER 3.5
42 of 60
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Princesa Solimões | 11 | 3 | 8 |
2 | Nacional AM | 12 | 2 | 10 |
3 | São Raimundo AM | 13 | 3 | 10 |
4 | Rio Negro AM | 9 | 5 | 4 |
5 | Operario AM | 10 | 6 | 4 |
6 | Manaus | 14 | 5 | 9 |
7 | Amazonas | 14 | 4 | 10 |
8 | Manauara | 12 | 2 | 10 |
9 | Parintins | 14 | 2 | 12 |
10 | Unidos do Alvorada | 11 | 4 | 7 |
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Princesa Solimões | 6 | 2 | 4 |
2 | Nacional AM | 5 | 1 | 4 |
3 | São Raimundo AM | 4 | 0 | 4 |
4 | Rio Negro AM | 4 | 2 | 2 |
5 | Operario AM | 4 | 3 | 1 |
6 | Manaus | 10 | 4 | 6 |
7 | Amazonas | 9 | 3 | 6 |
8 | Manauara | 8 | 2 | 6 |
9 | Parintins | 6 | 1 | 5 |
10 | Unidos do Alvorada | 4 | 0 | 4 |
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Princesa Solimões | 6 | 1 | 5 |
2 | Nacional AM | 5 | 1 | 4 |
3 | São Raimundo AM | 4 | 3 | 1 |
4 | Rio Negro AM | 4 | 3 | 1 |
5 | Operario AM | 4 | 3 | 1 |
6 | Manaus | 10 | 1 | 9 |
7 | Amazonas | 9 | 1 | 8 |
8 | Manauara | 8 | 0 | 8 |
9 | Parintins | 6 | 1 | 5 |
10 | Unidos do Alvorada | 4 | 4 | 0 |
Amazonense OVER UNDER 4.5 STATS
OVER 4.5
8 of 60
UNDER 4.5
52 of 60
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Princesa Solimões | 11 | 2 | 9 |
2 | Nacional AM | 12 | 0 | 12 |
3 | São Raimundo AM | 13 | 2 | 11 |
4 | Rio Negro AM | 9 | 4 | 5 |
5 | Operario AM | 10 | 1 | 9 |
6 | Manaus | 14 | 1 | 13 |
7 | Amazonas | 14 | 0 | 14 |
8 | Manauara | 12 | 2 | 10 |
9 | Parintins | 14 | 1 | 13 |
10 | Unidos do Alvorada | 11 | 3 | 8 |
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Princesa Solimões | 6 | 1 | 5 |
2 | Nacional AM | 5 | 0 | 5 |
3 | São Raimundo AM | 4 | 0 | 4 |
4 | Rio Negro AM | 4 | 2 | 2 |
5 | Operario AM | 4 | 1 | 3 |
6 | Manaus | 10 | 1 | 9 |
7 | Amazonas | 9 | 0 | 9 |
8 | Manauara | 8 | 2 | 6 |
9 | Parintins | 6 | 1 | 5 |
10 | Unidos do Alvorada | 4 | 0 | 4 |
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Princesa Solimões | 6 | 1 | 5 |
2 | Nacional AM | 5 | 0 | 5 |
3 | São Raimundo AM | 4 | 2 | 2 |
4 | Rio Negro AM | 4 | 2 | 2 |
5 | Operario AM | 4 | 0 | 4 |
6 | Manaus | 10 | 0 | 10 |
7 | Amazonas | 9 | 0 | 9 |
8 | Manauara | 8 | 0 | 8 |
9 | Parintins | 6 | 0 | 6 |
10 | Unidos do Alvorada | 4 | 3 | 1 |
Amazonense OVER UNDER 5.5 STATS
OVER 5.5
3 of 60
UNDER 5.5
57 of 60
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Princesa Solimões | 11 | 0 | 11 |
2 | Nacional AM | 12 | 0 | 12 |
3 | São Raimundo AM | 13 | 1 | 12 |
4 | Rio Negro AM | 9 | 3 | 6 |
5 | Operario AM | 10 | 0 | 10 |
6 | Manaus | 14 | 0 | 14 |
7 | Amazonas | 14 | 0 | 14 |
8 | Manauara | 12 | 1 | 11 |
9 | Parintins | 14 | 1 | 13 |
10 | Unidos do Alvorada | 11 | 0 | 11 |
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Princesa Solimões | 6 | 0 | 6 |
2 | Nacional AM | 5 | 0 | 5 |
3 | São Raimundo AM | 4 | 0 | 4 |
4 | Rio Negro AM | 4 | 1 | 3 |
5 | Operario AM | 4 | 0 | 4 |
6 | Manaus | 10 | 0 | 10 |
7 | Amazonas | 9 | 0 | 9 |
8 | Manauara | 8 | 1 | 7 |
9 | Parintins | 6 | 1 | 5 |
10 | Unidos do Alvorada | 4 | 0 | 4 |
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Princesa Solimões | 6 | 0 | 6 |
2 | Nacional AM | 5 | 0 | 5 |
3 | São Raimundo AM | 4 | 1 | 3 |
4 | Rio Negro AM | 4 | 2 | 2 |
5 | Operario AM | 4 | 0 | 4 |
6 | Manaus | 10 | 0 | 10 |
7 | Amazonas | 9 | 0 | 9 |
8 | Manauara | 8 | 0 | 8 |
9 | Parintins | 6 | 0 | 6 |
10 | Unidos do Alvorada | 4 | 0 | 4 |