Brazil Mineiro 2 Over Under Statistics
Mineiro 2 OVER UNDER 1.5 STATS
OVER 1.5
44 of 74
UNDER 1.5
30 of 74
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Boa | 10 | 8 | 2 |
2 | Caldense | 10 | 3 | 7 |
3 | Tupi | 10 | 7 | 3 |
4 | URT | 14 | 11 | 3 |
5 | Mamoré | 14 | 6 | 8 |
6 | Democrata SL | 10 | 5 | 5 |
7 | Valeriodoce | 14 | 9 | 5 |
8 | Nacional AC MG | 10 | 7 | 3 |
9 | Betim | 16 | 11 | 5 |
10 | Aymorés | 16 | 11 | 5 |
11 | Varginha EC | 10 | 5 | 5 |
12 | North Esporte | 14 | 5 | 9 |
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Boa | 5 | 4 | 1 |
2 | Caldense | 5 | 1 | 4 |
3 | Tupi | 5 | 4 | 1 |
4 | URT | 7 | 6 | 1 |
5 | Mamoré | 7 | 3 | 4 |
6 | Democrata SL | 5 | 2 | 3 |
7 | Valeriodoce | 7 | 5 | 2 |
8 | Nacional AC MG | 5 | 3 | 2 |
9 | Betim | 8 | 7 | 1 |
10 | Aymorés | 8 | 4 | 4 |
11 | Varginha EC | 5 | 2 | 3 |
12 | North Esporte | 7 | 3 | 4 |
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Boa | 5 | 4 | 1 |
2 | Caldense | 5 | 2 | 3 |
3 | Tupi | 5 | 3 | 2 |
4 | URT | 7 | 5 | 2 |
5 | Mamoré | 7 | 3 | 4 |
6 | Democrata SL | 5 | 3 | 2 |
7 | Valeriodoce | 7 | 4 | 3 |
8 | Nacional AC MG | 5 | 4 | 1 |
9 | Betim | 8 | 4 | 4 |
10 | Aymorés | 8 | 7 | 1 |
11 | Varginha EC | 5 | 3 | 2 |
12 | North Esporte | 7 | 2 | 5 |
Mineiro 2 OVER UNDER 2.5 STATS
OVER 2.5
16 of 74
UNDER 2.5
58 of 74
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Boa | 10 | 3 | 7 |
2 | Caldense | 10 | 1 | 9 |
3 | Tupi | 10 | 3 | 7 |
4 | URT | 14 | 4 | 10 |
5 | Mamoré | 14 | 3 | 11 |
6 | Democrata SL | 10 | 1 | 9 |
7 | Valeriodoce | 14 | 4 | 10 |
8 | Nacional AC MG | 10 | 3 | 7 |
9 | Betim | 16 | 4 | 12 |
10 | Aymorés | 16 | 3 | 13 |
11 | Varginha EC | 10 | 1 | 9 |
12 | North Esporte | 14 | 2 | 12 |
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Boa | 5 | 1 | 4 |
2 | Caldense | 5 | 0 | 5 |
3 | Tupi | 5 | 2 | 3 |
4 | URT | 7 | 2 | 5 |
5 | Mamoré | 7 | 2 | 5 |
6 | Democrata SL | 5 | 1 | 4 |
7 | Valeriodoce | 7 | 2 | 5 |
8 | Nacional AC MG | 5 | 2 | 3 |
9 | Betim | 8 | 2 | 6 |
10 | Aymorés | 8 | 1 | 7 |
11 | Varginha EC | 5 | 0 | 5 |
12 | North Esporte | 7 | 1 | 6 |
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Boa | 5 | 2 | 3 |
2 | Caldense | 5 | 1 | 4 |
3 | Tupi | 5 | 1 | 4 |
4 | URT | 7 | 2 | 5 |
5 | Mamoré | 7 | 1 | 6 |
6 | Democrata SL | 5 | 0 | 5 |
7 | Valeriodoce | 7 | 2 | 5 |
8 | Nacional AC MG | 5 | 1 | 4 |
9 | Betim | 8 | 2 | 6 |
10 | Aymorés | 8 | 2 | 6 |
11 | Varginha EC | 5 | 1 | 4 |
12 | North Esporte | 7 | 1 | 6 |
Mineiro 2 OVER UNDER 3.5 STATS
OVER 3.5
12 of 74
UNDER 3.5
62 of 74
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Boa | 10 | 1 | 9 |
2 | Caldense | 10 | 1 | 9 |
3 | Tupi | 10 | 2 | 8 |
4 | URT | 14 | 4 | 10 |
5 | Mamoré | 14 | 1 | 13 |
6 | Democrata SL | 10 | 1 | 9 |
7 | Valeriodoce | 14 | 3 | 11 |
8 | Nacional AC MG | 10 | 3 | 7 |
9 | Betim | 16 | 3 | 13 |
10 | Aymorés | 16 | 2 | 14 |
11 | Varginha EC | 10 | 1 | 9 |
12 | North Esporte | 14 | 2 | 12 |
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Boa | 5 | 0 | 5 |
2 | Caldense | 5 | 0 | 5 |
3 | Tupi | 5 | 1 | 4 |
4 | URT | 7 | 2 | 5 |
5 | Mamoré | 7 | 1 | 6 |
6 | Democrata SL | 5 | 1 | 4 |
7 | Valeriodoce | 7 | 1 | 6 |
8 | Nacional AC MG | 5 | 2 | 3 |
9 | Betim | 8 | 2 | 6 |
10 | Aymorés | 8 | 1 | 7 |
11 | Varginha EC | 5 | 0 | 5 |
12 | North Esporte | 7 | 1 | 6 |
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Boa | 5 | 1 | 4 |
2 | Caldense | 5 | 1 | 4 |
3 | Tupi | 5 | 1 | 4 |
4 | URT | 7 | 2 | 5 |
5 | Mamoré | 7 | 0 | 7 |
6 | Democrata SL | 5 | 0 | 5 |
7 | Valeriodoce | 7 | 2 | 5 |
8 | Nacional AC MG | 5 | 1 | 4 |
9 | Betim | 8 | 1 | 7 |
10 | Aymorés | 8 | 1 | 7 |
11 | Varginha EC | 5 | 1 | 4 |
12 | North Esporte | 7 | 1 | 6 |
Mineiro 2 OVER UNDER 4.5 STATS
OVER 4.5
4 of 74
UNDER 4.5
70 of 74
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Boa | 10 | 0 | 10 |
2 | Caldense | 10 | 1 | 9 |
3 | Tupi | 10 | 0 | 10 |
4 | URT | 14 | 2 | 12 |
5 | Mamoré | 14 | 1 | 13 |
6 | Democrata SL | 10 | 0 | 10 |
7 | Valeriodoce | 14 | 1 | 13 |
8 | Nacional AC MG | 10 | 1 | 9 |
9 | Betim | 16 | 1 | 15 |
10 | Aymorés | 16 | 0 | 16 |
11 | Varginha EC | 10 | 1 | 9 |
12 | North Esporte | 14 | 0 | 14 |
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Boa | 5 | 0 | 5 |
2 | Caldense | 5 | 0 | 5 |
3 | Tupi | 5 | 0 | 5 |
4 | URT | 7 | 2 | 5 |
5 | Mamoré | 7 | 1 | 6 |
6 | Democrata SL | 5 | 0 | 5 |
7 | Valeriodoce | 7 | 0 | 7 |
8 | Nacional AC MG | 5 | 1 | 4 |
9 | Betim | 8 | 0 | 8 |
10 | Aymorés | 8 | 0 | 8 |
11 | Varginha EC | 5 | 0 | 5 |
12 | North Esporte | 7 | 0 | 7 |
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Boa | 5 | 0 | 5 |
2 | Caldense | 5 | 1 | 4 |
3 | Tupi | 5 | 0 | 5 |
4 | URT | 7 | 0 | 7 |
5 | Mamoré | 7 | 0 | 7 |
6 | Democrata SL | 5 | 0 | 5 |
7 | Valeriodoce | 7 | 1 | 6 |
8 | Nacional AC MG | 5 | 0 | 5 |
9 | Betim | 8 | 1 | 7 |
10 | Aymorés | 8 | 0 | 8 |
11 | Varginha EC | 5 | 1 | 4 |
12 | North Esporte | 7 | 0 | 7 |
Mineiro 2 OVER UNDER 5.5 STATS
OVER 5.5
1 of 74
UNDER 5.5
73 of 74
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Boa | 10 | 0 | 10 |
2 | Caldense | 10 | 0 | 10 |
3 | Tupi | 10 | 0 | 10 |
4 | URT | 14 | 0 | 14 |
5 | Mamoré | 14 | 0 | 14 |
6 | Democrata SL | 10 | 0 | 10 |
7 | Valeriodoce | 14 | 1 | 13 |
8 | Nacional AC MG | 10 | 1 | 9 |
9 | Betim | 16 | 0 | 16 |
10 | Aymorés | 16 | 0 | 16 |
11 | Varginha EC | 10 | 0 | 10 |
12 | North Esporte | 14 | 0 | 14 |
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Boa | 5 | 0 | 5 |
2 | Caldense | 5 | 0 | 5 |
3 | Tupi | 5 | 0 | 5 |
4 | URT | 7 | 0 | 7 |
5 | Mamoré | 7 | 0 | 7 |
6 | Democrata SL | 5 | 0 | 5 |
7 | Valeriodoce | 7 | 0 | 7 |
8 | Nacional AC MG | 5 | 1 | 4 |
9 | Betim | 8 | 0 | 8 |
10 | Aymorés | 8 | 0 | 8 |
11 | Varginha EC | 5 | 0 | 5 |
12 | North Esporte | 7 | 0 | 7 |
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Boa | 5 | 0 | 5 |
2 | Caldense | 5 | 0 | 5 |
3 | Tupi | 5 | 0 | 5 |
4 | URT | 7 | 0 | 7 |
5 | Mamoré | 7 | 0 | 7 |
6 | Democrata SL | 5 | 0 | 5 |
7 | Valeriodoce | 7 | 1 | 6 |
8 | Nacional AC MG | 5 | 0 | 5 |
9 | Betim | 8 | 0 | 8 |
10 | Aymorés | 8 | 0 | 8 |
11 | Varginha EC | 5 | 0 | 5 |
12 | North Esporte | 7 | 0 | 7 |