England FA Trophy both teams to score statistics

FA Trophy BTTS BETTING STATS

Yes

116 of 230

No

114 of 230

# Teams MP Yes No
1 Whitehawk 1 1 0
2 Kingstonian 2 1 1
3 Bamber Bridge 2 1 1
4 Gosport Borough 2 2 0
5 Grays Athletic 1 1 0
6 Worcester City 1 1 0
7 Bishop's Stortford 2 2 0
8 Guiseley 1 0 1
9 Havant & Waterlooville 2 2 0
10 Burgess Hill Town 2 0 2
11 Barwell 2 0 2
12 Hungerford Town 2 2 0
13 United of Manchester 2 0 2
14 Bradford Park Avenue 2 2 0
15 Stamford 1 1 0
16 Leiston 1 1 0
17 Dulwich Hamlet 2 1 1
18 Margate 2 0 2
19 Gainsborough Trinity 2 1 1
20 Stourbridge 2 0 2
21 Mickleover Sports 2 1 1
22 Dover Athletic 2 0 2
23 Blyth Spartans 1 0 1
24 Hednesford Town 2 2 0
25 Corby Town 2 2 0
26 Lewes 2 2 0
27 Royston Town 2 2 0
28 Harrow Borough 1 0 1
29 Hyde United 1 0 1
30 Evesham United 2 1 1
31 Hendon 2 1 1
32 AFC Telford United 2 2 0
33 Merthyr Town 1 0 1
34 Vauxhall Motors 1 1 0
35 Bury Town 1 0 1
36 Matlock Town 1 0 1
37 Gloucester City 2 2 0
38 Lowestoft Town 1 1 0
39 Bishop Auckland 1 1 0
40 Dartford 1 0 1
41 South Park 1 0 1
42 Sutton Coldfield Town 2 1 1
43 Cinderford Town 1 0 1
44 Cray Wanderers 1 1 0
45 Worksop Town 2 1 1
46 Whitby Town 1 0 1
47 Halesowen Town 2 1 1
48 Metropolitan Police FC 1 0 1
49 Billericay Town 1 1 0
50 AFC Rushden & Diamonds 1 1 0
51 Stalybridge Celtic 1 0 1
52 Kettering Town 1 0 1
53 Consett AFC 1 1 0
54 Hayes & Yeading United 2 0 2
55 Basingstoke Town 1 0 1
56 North Leigh 2 0 2
57 Nantwich Town 2 2 0
58 Leek Town 1 0 1
59 Brentwood Town 4 4 0
60 Dorchester Town 2 0 2
61 Concord Rangers 1 0 1
62 Redditch United 1 0 1
63 Poole Town 1 1 0
64 Hitchin Town 1 0 1
65 Sheffield 1 1 0
66 Folkestone Invicta 2 1 1
67 Bognor Regis Town 1 1 0
68 Workington 2 2 0
69 Bashley 1 0 1
70 Cheshunt 1 0 1
71 Stafford Rangers 2 2 0
72 Chasetown 4 2 2
73 Kidsgrove Athletic 2 2 0
74 Potters Bar Town 2 1 1
75 AFC Sudbury 1 0 1
76 Wingate & Finchley 1 0 1
77 Ashton United 2 2 0
78 Ashington AFC 1 1 0
79 Tiverton Town 1 0 1
80 Frome Town 1 1 0
81 Canvey Island 2 1 1
82 Witton Albion 1 1 0
83 Bedford Town 1 1 0
84 Cambridge City 4 2 2
85 Grantham Town 1 0 1
86 AFC Totton 2 0 2
87 Swindon Supermarine 1 1 0
88 Hastings United 2 2 0
89 Carshalton Athletic 1 1 0
90 Eastbourne Town 1 0 1
91 Rugby Town 1 0 1
92 Ashford Town (Middlesex) 1 0 1
93 Biggleswade Town 2 0 2
94 Redbridge 1 1 0
95 Ramsgate 3 3 0
96 Beaconsfield Town 1 0 1
97 Chatham Town 2 0 2
98 Dunston 1 0 1
99 Merstham 1 0 1
100 Heybridge Swifts 1 0 1
101 Hythe Town 1 1 0
102 Lancaster City 1 0 1
103 Stocksbridge Park Steels 3 1 2
104 Bedworth United 1 1 0
105 Taunton Town 2 1 1
106 Prescot Cables 1 0 1
107 Uxbridge 4 2 2
108 Didcot Town 1 1 0
109 Tilbury 2 1 1
110 Willand Rovers 1 0 1
111 Ware 1 0 1
112 Spalding United 1 1 0
113 Maldon & Tiptree 3 2 1
114 Brighouse Town 1 0 1
115 Trafford 3 2 1
116 Shepshed Dynamo 1 1 0
117 Clitheroe 4 2 2
118 Banbury United 1 1 0
119 Hartley Wintney 2 2 0
120 Cleethorpes Town 3 1 2
121 St Ives Town 1 1 0
122 Flackwell Heath FC 3 3 0
123 Leatherhead 3 2 1
124 Northwood 1 0 1
125 Horsham 2 1 1
126 Yate Town 4 1 3
127 Thatcham Town 2 1 1
128 Garforth Town 1 0 1
129 Quorn 1 1 0
130 Carlton Town 2 1 1
131 Walton & Hersham 1 0 1
132 AFC Croydon Athletic 2 1 1
133 Witham Town 1 1 0
134 Leighton Town 2 0 2
135 Bishop's Cleeve 2 0 2
136 Winchester City 2 1 1
137 Bracknell Town 1 1 0
138 Marlow 1 0 1
139 Aylesbury United 1 0 1
140 Sittingbourne 4 2 2
141 Waltham Abbey 1 1 0
142 Malvern Town 1 0 1
143 Barton Rovers 4 2 2
144 Waltham Forest 1 1 0
145 Belper Town 4 4 0
146 Sholing 1 1 0
147 Moneyfields 1 0 1
148 Three Bridges 2 1 1
149 Bideford 2 0 2
150 Wroxham 2 1 1
151 Herne Bay 3 0 3
152 Chertsey Town 2 1 1
153 Stratford Town 1 0 1
154 Newcastle Town 1 1 0
155 Wimborne Town 1 1 0
156 Haringey Borough 3 2 1
157 Basford United 2 2 0
158 Phoenix Sports 1 0 1
159 East Grinstead Town 1 1 0
160 Kings Langley 1 0 1
161 Larkhall Athletic 1 1 0
162 Brightlingsea Regent 2 2 0
163 Hanwell Town 2 1 1
164 Kidlington 1 1 0
165 AFC Dunstable 2 1 1
166 Bridlington Town 1 0 1
167 Bowers & Pitsea 2 0 2
168 Long Eaton United FC 1 1 0
169 Congleton Town FC 5 2 3
170 Bootle FC 1 0 1
171 Mildenhall Town FC 1 1 0
172 Stotfold FC 1 0 1
173 Coventry Sphinx 1 0 1
174 Sporting Khalsa 4 2 2
175 Coleshill Town 4 3 1
176 Bristol Manor Farm 4 1 3
177 Felixstowe & Walton United 4 3 1
178 Thame 3 2 1
179 Erith Town 1 0 1
180 Beckenham Town 1 1 0
181 Wellingborough Town 1 1 0
182 Binfield 1 0 1
183 Hebburn Town 1 0 1
184 Hanworth Villa 1 0 1
185 Runcorn Linnets 1 1 0
186 Tavistock 4 2 2
187 Horndean 3 2 1
188 Hertford Town 1 0 1
189 Gorleston 1 0 1
190 Loughborough University 2 1 1
191 Alvechurch 2 1 1
192 Boldmere St Michaels 1 1 0
193 Badshot Lea 1 0 1
194 Plymouth Parkway 2 1 1
195 Atherton Collieries 2 2 0
196 Basildon United 1 1 0
197 Littlehampton Town 4 2 2
198 Melksham Town 3 1 2
199 Raynes Park Vale 2 2 0
200 Lye Town 1 0 1
201 Ashford United 4 2 2
202 Hadley 4 4 0
203 Lancing 1 0 1
204 Ascot United 4 1 3
205 Newton Aycliffe 4 2 2
206 Mole Valley SCR 1 0 1
207 Pontefract Collieries 2 1 1
208 Liversedge 1 1 0
209 Morpeth Town 1 1 0
210 Anstey Nomads 5 3 2
211 Newmarket Town 2 1 1
212 Ipswich Wanderers 2 1 1
213 Enfield 1893 2 1 1
214 Sporting Bengal United 1 1 0
215 Leverstock Green 2 1 1
216 Sevenoaks Town 2 1 1
217 Deal Town 1 0 1
218 Westfield 2 1 1
219 Chichester City 2 0 2
220 Bemerton Heath Harlequins 1 0 1
221 Farnham Town 2 1 1
222 AFC Emley 2 0 2
223 Walsall Wood 2 1 1
224 Cray Valley (PM) 2 2 0
225 Harborough Town 1 1 0
226 Welwyn Garden City 1 1 0
227 Bromsgrove Sporting 1 0 1
228 Cribbs 1 0 1
229 Berkhamsted 3 2 1
230 Hanley Town 3 2 1
231 Heaton Stannington 2 1 1
232 Leicester Road 3 2 1
233 Sheppey United 1 1 0
234 Grimsby Borough 1 0 1
235 Stockton Town 2 1 1
236 City of Liverpool 4 1 3
237 Widnes 1 0 1
238 Biggleswade 2 0 2
239 Southall 2 0 2
240 Broadbridge Heath 2 1 1
241 Steyning Town 2 0 2
242 Shaftesbury Town 1 0 1
243 Exmouth 2 2 0
244 Ossett United 4 1 3
245 Racing Club Warwick 1 1 0
246 Westbury United 1 0 1
247 Ilkeston Town 1 1 0
248 Avro 2 1 1
249 Rylands 2 1 1
250 Sherwood Colliery 2 1 1
251 Wythenshawe Amateurs 1 0 1
252 Helston Athletic 2 2 0
253 Hashtag United 2 1 1
254 Rayners Lane 1 1 0
255 Wythenshawe Town 2 0 2
256 Macclesfield 2 1 1
257 North Ferriby 1 0 1
258 Mousehole 3 1 2
259 Darlaston Town 1 0 1
260 Falmouth Town 2 1 1
261 Mossley AFC 1 1 0
262 Real Bedford 3 1 2
# Teams MP Yes No
1 Whitehawk 0 0 0
2 Kingstonian 1 0 1
3 Bamber Bridge 0 0 0
4 Gosport Borough 1 1 0
5 Grays Athletic 0 0 0
6 Worcester City 1 1 0
7 Bishop's Stortford 1 1 0
8 Guiseley 1 0 1
9 Havant & Waterlooville 0 0 0
10 Burgess Hill Town 0 0 0
11 Barwell 2 0 2
12 Hungerford Town 2 2 0
13 United of Manchester 0 0 0
14 Bradford Park Avenue 0 0 0
15 Stamford 1 1 0
16 Leiston 1 1 0
17 Dulwich Hamlet 1 1 0
18 Margate 0 0 0
19 Gainsborough Trinity 0 0 0
20 Stourbridge 2 0 2
21 Mickleover Sports 1 1 0
22 Dover Athletic 2 0 2
23 Blyth Spartans 1 0 1
24 Hednesford Town 2 2 0
25 Corby Town 0 0 0
26 Lewes 2 2 0
27 Royston Town 0 0 0
28 Harrow Borough 0 0 0
29 Hyde United 0 0 0
30 Evesham United 1 0 1
31 Hendon 0 0 0
32 AFC Telford United 1 1 0
33 Merthyr Town 0 0 0
34 Vauxhall Motors 1 1 0
35 Bury Town 0 0 0
36 Matlock Town 0 0 0
37 Gloucester City 2 2 0
38 Lowestoft Town 1 1 0
39 Bishop Auckland 1 1 0
40 Dartford 1 0 1
41 South Park 1 0 1
42 Sutton Coldfield Town 1 1 0
43 Cinderford Town 0 0 0
44 Cray Wanderers 0 0 0
45 Worksop Town 2 1 1
46 Whitby Town 1 0 1
47 Halesowen Town 1 1 0
48 Metropolitan Police FC 0 0 0
49 Billericay Town 0 0 0
50 AFC Rushden & Diamonds 0 0 0
51 Stalybridge Celtic 1 0 1
52 Kettering Town 1 0 1
53 Consett AFC 1 1 0
54 Hayes & Yeading United 1 0 1
55 Basingstoke Town 0 0 0
56 North Leigh 0 0 0
57 Nantwich Town 0 0 0
58 Leek Town 1 0 1
59 Brentwood Town 3 3 0
60 Dorchester Town 0 0 0
61 Concord Rangers 0 0 0
62 Redditch United 1 0 1
63 Poole Town 1 1 0
64 Hitchin Town 0 0 0
65 Sheffield 1 1 0
66 Folkestone Invicta 1 1 0
67 Bognor Regis Town 0 0 0
68 Workington 2 2 0
69 Bashley 1 0 1
70 Cheshunt 0 0 0
71 Stafford Rangers 0 0 0
72 Chasetown 2 1 1
73 Kidsgrove Athletic 2 2 0
74 Potters Bar Town 1 1 0
75 AFC Sudbury 1 0 1
76 Wingate & Finchley 0 0 0
77 Ashton United 0 0 0
78 Ashington AFC 0 0 0
79 Tiverton Town 1 0 1
80 Frome Town 1 1 0
81 Canvey Island 1 0 1
82 Witton Albion 1 1 0
83 Bedford Town 1 1 0
84 Cambridge City 2 1 1
85 Grantham Town 1 0 1
86 AFC Totton 2 0 2
87 Swindon Supermarine 0 0 0
88 Hastings United 0 0 0
89 Carshalton Athletic 0 0 0
90 Eastbourne Town 0 0 0
91 Rugby Town 1 0 1
92 Ashford Town (Middlesex) 1 0 1
93 Biggleswade Town 1 0 1
94 Redbridge 1 1 0
95 Ramsgate 2 2 0
96 Beaconsfield Town 0 0 0
97 Chatham Town 1 0 1
98 Dunston 0 0 0
99 Merstham 0 0 0
100 Heybridge Swifts 1 0 1
101 Hythe Town 0 0 0
102 Lancaster City 0 0 0
103 Stocksbridge Park Steels 2 1 1
104 Bedworth United 1 1 0
105 Taunton Town 1 0 1
106 Prescot Cables 0 0 0
107 Uxbridge 4 2 2
108 Didcot Town 1 1 0
109 Tilbury 1 1 0
110 Willand Rovers 1 0 1
111 Ware 1 0 1
112 Spalding United 1 1 0
113 Maldon & Tiptree 2 2 0
114 Brighouse Town 1 0 1
115 Trafford 2 2 0
116 Shepshed Dynamo 0 0 0
117 Clitheroe 3 2 1
118 Banbury United 0 0 0
119 Hartley Wintney 1 1 0
120 Cleethorpes Town 0 0 0
121 St Ives Town 0 0 0
122 Flackwell Heath FC 2 2 0
123 Leatherhead 1 1 0
124 Northwood 0 0 0
125 Horsham 0 0 0
126 Yate Town 2 0 2
127 Thatcham Town 1 1 0
128 Garforth Town 1 0 1
129 Quorn 0 0 0
130 Carlton Town 0 0 0
131 Walton & Hersham 0 0 0
132 AFC Croydon Athletic 1 0 1
133 Witham Town 0 0 0
134 Leighton Town 1 0 1
135 Bishop's Cleeve 0 0 0
136 Winchester City 1 1 0
137 Bracknell Town 0 0 0
138 Marlow 1 0 1
139 Aylesbury United 0 0 0
140 Sittingbourne 3 2 1
141 Waltham Abbey 0 0 0
142 Malvern Town 0 0 0
143 Barton Rovers 2 1 1
144 Waltham Forest 1 1 0
145 Belper Town 2 2 0
146 Sholing 0 0 0
147 Moneyfields 1 0 1
148 Three Bridges 2 1 1
149 Bideford 1 0 1
150 Wroxham 2 1 1
151 Herne Bay 1 0 1
152 Chertsey Town 1 1 0
153 Stratford Town 0 0 0
154 Newcastle Town 0 0 0
155 Wimborne Town 0 0 0
156 Haringey Borough 0 0 0
157 Basford United 2 2 0
158 Phoenix Sports 0 0 0
159 East Grinstead Town 0 0 0
160 Kings Langley 0 0 0
161 Larkhall Athletic 0 0 0
162 Brightlingsea Regent 1 1 0
163 Hanwell Town 2 1 1
164 Kidlington 0 0 0
165 AFC Dunstable 2 1 1
166 Bridlington Town 1 0 1
167 Bowers & Pitsea 2 0 2
168 Long Eaton United FC 1 1 0
169 Congleton Town FC 3 1 2
170 Bootle FC 0 0 0
171 Mildenhall Town FC 1 1 0
172 Stotfold FC 0 0 0
173 Coventry Sphinx 1 0 1
174 Sporting Khalsa 2 2 0
175 Coleshill Town 1 1 0
176 Bristol Manor Farm 2 1 1
177 Felixstowe & Walton United 3 2 1
178 Thame 0 0 0
179 Erith Town 0 0 0
180 Beckenham Town 0 0 0
181 Wellingborough Town 1 1 0
182 Binfield 0 0 0
183 Hebburn Town 1 0 1
184 Hanworth Villa 1 0 1
185 Runcorn Linnets 1 1 0
186 Tavistock 4 2 2
187 Horndean 1 0 1
188 Hertford Town 0 0 0
189 Gorleston 0 0 0
190 Loughborough University 1 0 1
191 Alvechurch 0 0 0
192 Boldmere St Michaels 0 0 0
193 Badshot Lea 1 0 1
194 Plymouth Parkway 2 1 1
195 Atherton Collieries 0 0 0
196 Basildon United 0 0 0
197 Littlehampton Town 4 2 2
198 Melksham Town 1 0 1
199 Raynes Park Vale 1 1 0
200 Lye Town 1 0 1
201 Ashford United 2 1 1
202 Hadley 4 4 0
203 Lancing 1 0 1
204 Ascot United 2 0 2
205 Newton Aycliffe 0 0 0
206 Mole Valley SCR 0 0 0
207 Pontefract Collieries 0 0 0
208 Liversedge 1 1 0
209 Morpeth Town 0 0 0
210 Anstey Nomads 2 1 1
211 Newmarket Town 1 1 0
212 Ipswich Wanderers 1 0 1
213 Enfield 1893 1 0 1
214 Sporting Bengal United 0 0 0
215 Leverstock Green 2 1 1
216 Sevenoaks Town 2 1 1
217 Deal Town 1 0 1
218 Westfield 2 1 1
219 Chichester City 1 0 1
220 Bemerton Heath Harlequins 1 0 1
221 Farnham Town 2 1 1
222 AFC Emley 2 0 2
223 Walsall Wood 2 1 1
224 Cray Valley (PM) 0 0 0
225 Harborough Town 0 0 0
226 Welwyn Garden City 0 0 0
227 Bromsgrove Sporting 0 0 0
228 Cribbs 1 0 1
229 Berkhamsted 1 0 1
230 Hanley Town 1 0 1
231 Heaton Stannington 1 0 1
232 Leicester Road 0 0 0
233 Sheppey United 1 1 0
234 Grimsby Borough 1 0 1
235 Stockton Town 1 1 0
236 City of Liverpool 4 1 3
237 Widnes 0 0 0
238 Biggleswade 1 0 1
239 Southall 1 0 1
240 Broadbridge Heath 0 0 0
241 Steyning Town 1 0 1
242 Shaftesbury Town 1 0 1
243 Exmouth 2 2 0
244 Ossett United 2 1 1
245 Racing Club Warwick 1 1 0
246 Westbury United 0 0 0
247 Ilkeston Town 1 1 0
248 Avro 1 0 1
249 Rylands 1 0 1
250 Sherwood Colliery 0 0 0
251 Wythenshawe Amateurs 0 0 0
252 Helston Athletic 1 1 0
253 Hashtag United 1 0 1
254 Rayners Lane 0 0 0
255 Wythenshawe Town 1 0 1
256 Macclesfield 1 1 0
257 North Ferriby 0 0 0
258 Mousehole 2 1 1
259 Darlaston Town 1 0 1
260 Falmouth Town 1 0 1
261 Mossley AFC 0 0 0
262 Real Bedford 1 0 1
# Teams MP Yes No
1 Whitehawk 1 1 0
2 Kingstonian 1 1 0
3 Bamber Bridge 2 1 1
4 Gosport Borough 1 1 0
5 Grays Athletic 1 1 0
6 Worcester City 0 0 0
7 Bishop's Stortford 1 1 0
8 Guiseley 0 0 0
9 Havant & Waterlooville 2 2 0
10 Burgess Hill Town 2 0 2
11 Barwell 0 0 0
12 Hungerford Town 0 0 0
13 United of Manchester 2 0 2
14 Bradford Park Avenue 2 2 0
15 Stamford 0 0 0
16 Leiston 0 0 0
17 Dulwich Hamlet 1 0 1
18 Margate 2 0 2
19 Gainsborough Trinity 2 1 1
20 Stourbridge 0 0 0
21 Mickleover Sports 1 0 1
22 Dover Athletic 0 0 0
23 Blyth Spartans 0 0 0
24 Hednesford Town 0 0 0
25 Corby Town 2 2 0
26 Lewes 0 0 0
27 Royston Town 2 2 0
28 Harrow Borough 1 0 1
29 Hyde United 1 0 1
30 Evesham United 1 1 0
31 Hendon 2 1 1
32 AFC Telford United 1 1 0
33 Merthyr Town 1 0 1
34 Vauxhall Motors 0 0 0
35 Bury Town 1 0 1
36 Matlock Town 1 0 1
37 Gloucester City 0 0 0
38 Lowestoft Town 0 0 0
39 Bishop Auckland 0 0 0
40 Dartford 0 0 0
41 South Park 0 0 0
42 Sutton Coldfield Town 1 0 1
43 Cinderford Town 1 0 1
44 Cray Wanderers 1 1 0
45 Worksop Town 0 0 0
46 Whitby Town 0 0 0
47 Halesowen Town 1 0 1
48 Metropolitan Police FC 1 0 1
49 Billericay Town 1 1 0
50 AFC Rushden & Diamonds 1 1 0
51 Stalybridge Celtic 0 0 0
52 Kettering Town 0 0 0
53 Consett AFC 0 0 0
54 Hayes & Yeading United 1 0 1
55 Basingstoke Town 1 0 1
56 North Leigh 2 0 2
57 Nantwich Town 2 2 0
58 Leek Town 0 0 0
59 Brentwood Town 1 1 0
60 Dorchester Town 2 0 2
61 Concord Rangers 1 0 1
62 Redditch United 0 0 0
63 Poole Town 0 0 0
64 Hitchin Town 1 0 1
65 Sheffield 0 0 0
66 Folkestone Invicta 1 0 1
67 Bognor Regis Town 1 1 0
68 Workington 0 0 0
69 Bashley 0 0 0
70 Cheshunt 1 0 1
71 Stafford Rangers 2 2 0
72 Chasetown 2 1 1
73 Kidsgrove Athletic 0 0 0
74 Potters Bar Town 1 0 1
75 AFC Sudbury 0 0 0
76 Wingate & Finchley 1 0 1
77 Ashton United 2 2 0
78 Ashington AFC 1 1 0
79 Tiverton Town 0 0 0
80 Frome Town 0 0 0
81 Canvey Island 1 1 0
82 Witton Albion 0 0 0
83 Bedford Town 0 0 0
84 Cambridge City 2 1 1
85 Grantham Town 0 0 0
86 AFC Totton 0 0 0
87 Swindon Supermarine 1 1 0
88 Hastings United 2 2 0
89 Carshalton Athletic 1 1 0
90 Eastbourne Town 1 0 1
91 Rugby Town 0 0 0
92 Ashford Town (Middlesex) 0 0 0
93 Biggleswade Town 1 0 1
94 Redbridge 0 0 0
95 Ramsgate 1 1 0
96 Beaconsfield Town 1 0 1
97 Chatham Town 1 0 1
98 Dunston 1 0 1
99 Merstham 1 0 1
100 Heybridge Swifts 0 0 0
101 Hythe Town 1 1 0
102 Lancaster City 1 0 1
103 Stocksbridge Park Steels 1 0 1
104 Bedworth United 0 0 0
105 Taunton Town 1 1 0
106 Prescot Cables 1 0 1
107 Uxbridge 0 0 0
108 Didcot Town 0 0 0
109 Tilbury 1 0 1
110 Willand Rovers 0 0 0
111 Ware 0 0 0
112 Spalding United 0 0 0
113 Maldon & Tiptree 1 0 1
114 Brighouse Town 0 0 0
115 Trafford 1 0 1
116 Shepshed Dynamo 1 1 0
117 Clitheroe 1 0 1
118 Banbury United 1 1 0
119 Hartley Wintney 1 1 0
120 Cleethorpes Town 3 1 2
121 St Ives Town 1 1 0
122 Flackwell Heath FC 1 1 0
123 Leatherhead 2 1 1
124 Northwood 1 0 1
125 Horsham 2 1 1
126 Yate Town 2 1 1
127 Thatcham Town 1 0 1
128 Garforth Town 0 0 0
129 Quorn 1 1 0
130 Carlton Town 2 1 1
131 Walton & Hersham 1 0 1
132 AFC Croydon Athletic 1 1 0
133 Witham Town 1 1 0
134 Leighton Town 1 0 1
135 Bishop's Cleeve 2 0 2
136 Winchester City 1 0 1
137 Bracknell Town 1 1 0
138 Marlow 0 0 0
139 Aylesbury United 1 0 1
140 Sittingbourne 1 0 1
141 Waltham Abbey 1 1 0
142 Malvern Town 1 0 1
143 Barton Rovers 2 1 1
144 Waltham Forest 0 0 0
145 Belper Town 2 2 0
146 Sholing 1 1 0
147 Moneyfields 0 0 0
148 Three Bridges 0 0 0
149 Bideford 1 0 1
150 Wroxham 0 0 0
151 Herne Bay 2 0 2
152 Chertsey Town 1 0 1
153 Stratford Town 1 0 1
154 Newcastle Town 1 1 0
155 Wimborne Town 1 1 0
156 Haringey Borough 3 2 1
157 Basford United 0 0 0
158 Phoenix Sports 1 0 1
159 East Grinstead Town 1 1 0
160 Kings Langley 1 0 1
161 Larkhall Athletic 1 1 0
162 Brightlingsea Regent 1 1 0
163 Hanwell Town 0 0 0
164 Kidlington 1 1 0
165 AFC Dunstable 0 0 0
166 Bridlington Town 0 0 0
167 Bowers & Pitsea 0 0 0
168 Long Eaton United FC 0 0 0
169 Congleton Town FC 2 1 1
170 Bootle FC 1 0 1
171 Mildenhall Town FC 0 0 0
172 Stotfold FC 1 0 1
173 Coventry Sphinx 0 0 0
174 Sporting Khalsa 2 0 2
175 Coleshill Town 3 2 1
176 Bristol Manor Farm 2 0 2
177 Felixstowe & Walton United 1 1 0
178 Thame 3 2 1
179 Erith Town 1 0 1
180 Beckenham Town 1 1 0
181 Wellingborough Town 0 0 0
182 Binfield 1 0 1
183 Hebburn Town 0 0 0
184 Hanworth Villa 0 0 0
185 Runcorn Linnets 0 0 0
186 Tavistock 0 0 0
187 Horndean 2 2 0
188 Hertford Town 1 0 1
189 Gorleston 1 0 1
190 Loughborough University 1 1 0
191 Alvechurch 2 1 1
192 Boldmere St Michaels 1 1 0
193 Badshot Lea 0 0 0
194 Plymouth Parkway 0 0 0
195 Atherton Collieries 2 2 0
196 Basildon United 1 1 0
197 Littlehampton Town 0 0 0
198 Melksham Town 2 1 1
199 Raynes Park Vale 1 1 0
200 Lye Town 0 0 0
201 Ashford United 2 1 1
202 Hadley 0 0 0
203 Lancing 0 0 0
204 Ascot United 2 1 1
205 Newton Aycliffe 4 2 2
206 Mole Valley SCR 1 0 1
207 Pontefract Collieries 2 1 1
208 Liversedge 0 0 0
209 Morpeth Town 1 1 0
210 Anstey Nomads 3 2 1
211 Newmarket Town 1 0 1
212 Ipswich Wanderers 1 1 0
213 Enfield 1893 1 1 0
214 Sporting Bengal United 1 1 0
215 Leverstock Green 0 0 0
216 Sevenoaks Town 0 0 0
217 Deal Town 0 0 0
218 Westfield 0 0 0
219 Chichester City 1 0 1
220 Bemerton Heath Harlequins 0 0 0
221 Farnham Town 0 0 0
222 AFC Emley 0 0 0
223 Walsall Wood 0 0 0
224 Cray Valley (PM) 2 2 0
225 Harborough Town 1 1 0
226 Welwyn Garden City 1 1 0
227 Bromsgrove Sporting 1 0 1
228 Cribbs 0 0 0
229 Berkhamsted 2 2 0
230 Hanley Town 2 2 0
231 Heaton Stannington 1 1 0
232 Leicester Road 3 2 1
233 Sheppey United 0 0 0
234 Grimsby Borough 0 0 0
235 Stockton Town 1 0 1
236 City of Liverpool 0 0 0
237 Widnes 1 0 1
238 Biggleswade 1 0 1
239 Southall 1 0 1
240 Broadbridge Heath 2 1 1
241 Steyning Town 1 0 1
242 Shaftesbury Town 0 0 0
243 Exmouth 0 0 0
244 Ossett United 2 0 2
245 Racing Club Warwick 0 0 0
246 Westbury United 1 0 1
247 Ilkeston Town 0 0 0
248 Avro 1 1 0
249 Rylands 1 1 0
250 Sherwood Colliery 2 1 1
251 Wythenshawe Amateurs 1 0 1
252 Helston Athletic 1 1 0
253 Hashtag United 1 1 0
254 Rayners Lane 1 1 0
255 Wythenshawe Town 1 0 1
256 Macclesfield 1 0 1
257 North Ferriby 1 0 1
258 Mousehole 1 0 1
259 Darlaston Town 0 0 0
260 Falmouth Town 1 1 0
261 Mossley AFC 1 1 0
262 Real Bedford 2 1 1