Europe UEFA Youth League Streaks

UEFA Youth League STREAKS

# Teams Win Draw Loss Over Under
1 Inter U19 3 0 0 3 0
2 Atalanta U19 3 0 0 8 0
3 Salzburg U19 3 0 0 3 0
4 Borussia Dortmund U19 2 0 0 2 0
5 Sporting CP U19 2 0 0 1 0
6 Girona U19 0 1 0 1 0
7 Benfica U19 1 0 0 0 1
8 Bayer Leverkusen U19 0 1 0 0 1
9 Manchester City U19 2 0 0 8 0
10 Barcelona U19 2 0 0 7 0
11 Stuttgart U19 2 0 0 2 0
12 Juventus U19 0 0 1 2 0
13 Bayern U19 0 0 1 1 0
14 Shakhtar Donetsk U19 1 0 0 0 1
15 Atl. Madrid U19 0 2 0 0 1
16 Lille U19 0 1 0 0 1
17 Sturm Graz U19 0 0 1 1 0
18 Monaco U19 0 1 0 0 2
19 Liverpool U19 0 0 1 2 0
20 Aston Villa U19 1 0 0 1 0
21 Club Brugge U19 0 3 0 0 4
22 Celtic U19 0 0 2 4 0
23 Dinamo Zagreb U19 0 0 1 1 0
24 Real Madrid U19 0 0 2 2 0
25 Young Boys U19 0 0 2 3 0
26 Arsenal U19 0 0 1 0 2
27 RB Leipzig U19 1 0 0 3 0
28 Milan U19 0 1 0 0 1
29 PSV U19 0 1 0 1 0
30 Paris SG U19 0 1 0 1 0
31 Crvena Zvezda U19 0 1 0 0 1
32 Brest U19 0 1 0 0 1
33 Slovan Bratislava U19 0 1 0 4 0
34 Bologna U19 0 0 3 3 0
35 Feyenoord U19 0 0 4 0 2
36 Sparta Praha U19 0 0 3 5 0
# Teams Win Draw Loss Over Under
1 Inter U19 2 0 0 1 0
2 Atalanta U19 2 0 0 6 0
3 Salzburg U19 2 0 0 2 0
4 Borussia Dortmund U19 2 0 0 1 0
5 Sporting CP U19 0 2 0 2 0
6 Girona U19 0 1 0 1 0
7 Benfica U19 1 0 0 0 1
8 Bayer Leverkusen U19 1 0 0 1 0
9 Manchester City U19 1 0 0 5 0
10 Barcelona U19 2 0 0 3 0
11 Stuttgart U19 1 0 0 1 0
12 Juventus U19 0 0 1 1 0
13 Bayern U19 1 0 0 5 0
14 Shakhtar Donetsk U19 0 0 1 4 0
15 Atl. Madrid U19 0 1 0 0 1
16 Lille U19 2 0 0 1 0
17 Sturm Graz U19 0 0 1 1 0
18 Monaco U19 0 1 0 0 1
19 Liverpool U19 1 0 0 1 0
20 Aston Villa U19 1 0 0 1 0
21 Club Brugge U19 0 1 0 0 1
22 Celtic U19 1 0 0 2 0
23 Dinamo Zagreb U19 1 0 0 0 2
24 Real Madrid U19 0 0 1 1 0
25 Young Boys U19 0 0 1 10 0
26 Arsenal U19 0 0 1 0 4
27 RB Leipzig U19 1 0 0 2 0
28 Milan U19 0 4 0 0 3
29 PSV U19 0 0 2 0 1
30 Paris SG U19 0 1 0 1 0
31 Crvena Zvezda U19 0 0 1 2 0
32 Brest U19 0 1 0 0 1
33 Slovan Bratislava U19 0 0 2 2 0
34 Bologna U19 0 0 1 1 0
35 Feyenoord U19 0 0 2 1 0
36 Sparta Praha U19 0 0 1 2 0
# Teams Win Draw Loss Over Under
1 Inter U19 2 0 0 2 0
2 Atalanta U19 2 0 0 3 0
3 Salzburg U19 3 0 0 1 0
4 Borussia Dortmund U19 1 0 0 1 0
5 Sporting CP U19 4 0 0 1 0
6 Girona U19 1 0 0 0 1
7 Benfica U19 1 0 0 3 0
8 Bayer Leverkusen U19 0 1 0 0 1
9 Manchester City U19 1 0 0 4 0
10 Barcelona U19 0 0 1 4 0
11 Stuttgart U19 1 0 0 1 0
12 Juventus U19 1 0 0 1 0
13 Bayern U19 0 0 1 1 0
14 Shakhtar Donetsk U19 2 0 0 0 1
15 Atl. Madrid U19 0 1 0 1 0
16 Lille U19 0 2 0 0 1
17 Sturm Graz U19 1 0 0 1 0
18 Monaco U19 0 0 3 0 1
19 Liverpool U19 0 0 1 1 0
20 Aston Villa U19 0 0 1 1 0
21 Club Brugge U19 0 2 0 0 3
22 Celtic U19 0 0 2 2 0
23 Dinamo Zagreb U19 0 0 3 2 0
24 Real Madrid U19 0 0 1 1 0
25 Young Boys U19 0 0 1 1 0
26 Arsenal U19 0 0 1 3 0
27 RB Leipzig U19 0 0 2 1 0
28 Milan U19 0 0 2 4 0
29 PSV U19 0 1 0 1 0
30 Paris SG U19 0 0 3 0 2
31 Crvena Zvezda U19 0 1 0 0 1
32 Brest U19 0 0 1 1 0
33 Slovan Bratislava U19 0 1 0 2 0
34 Bologna U19 0 0 2 2 0
35 Feyenoord U19 0 0 3 0 2
36 Sparta Praha U19 0 0 2 4 0