Finland Kakkonen Score Betting Stats
Kakkonen SCORE MINUTE STATS
# | Teams | MP | Goals | 0-15’ | 15-30’ | 30-45’ | 45-60’ | 60-75’ | 75-90’ |
---|---|---|---|---|---|---|---|---|---|
1 | Tampere United | 29 | 55 | 9 | 9 | 10 | 12 | 7 | 8 |
2 | Inter Turku II | 29 | 84 | 13 | 10 | 14 | 12 | 13 | 22 |
3 | HJS Akatemia | 29 | 51 | 7 | 8 | 9 | 9 | 6 | 12 |
4 | Kiffen | 27 | 41 | 3 | 7 | 8 | 3 | 7 | 13 |
5 | VJS | 25 | 52 | 5 | 6 | 12 | 7 | 12 | 10 |
6 | P-Iirot | 25 | 50 | 6 | 6 | 7 | 4 | 10 | 17 |
7 | GBK | 25 | 64 | 9 | 7 | 11 | 10 | 15 | 12 |
8 | JBK | 25 | 44 | 9 | 5 | 6 | 6 | 9 | 9 |
9 | SJK Akatemia II | 25 | 54 | 7 | 6 | 13 | 13 | 9 | 6 |
10 | Reipas | 25 | 47 | 5 | 6 | 9 | 8 | 5 | 14 |
11 | TPV | 25 | 38 | 2 | 8 | 7 | 7 | 6 | 8 |
12 | MYPA | 24 | 34 | 3 | 4 | 6 | 4 | 9 | 8 |
13 | Ilves II | 24 | 49 | 6 | 7 | 8 | 6 | 9 | 13 |
14 | JS Hercules | 24 | 47 | 5 | 7 | 7 | 12 | 7 | 9 |
15 | JäPS II | 24 | 29 | 0 | 3 | 7 | 5 | 4 | 10 |
16 | SexyPöxyt | 24 | 31 | 8 | 3 | 6 | 5 | 2 | 7 |
17 | PPJ | 24 | 31 | 5 | 2 | 5 | 7 | 5 | 7 |
18 | EBK | 24 | 36 | 6 | 5 | 6 | 3 | 5 | 11 |
19 | Futura | 24 | 28 | 2 | 5 | 3 | 10 | 2 | 6 |
20 | I-Kissat | 24 | 37 | 3 | 3 | 11 | 5 | 6 | 9 |
21 | Honka | 24 | 42 | 2 | 3 | 9 | 8 | 9 | 11 |
22 | OPS | 24 | 34 | 5 | 6 | 6 | 1 | 8 | 8 |
23 | JPS | 24 | 39 | 6 | 7 | 10 | 4 | 7 | 5 |
24 | OTP | 24 | 22 | 2 | 4 | 4 | 0 | 7 | 5 |
25 | Kraft | 23 | 45 | 6 | 4 | 7 | 10 | 5 | 13 |
26 | Atlantis II | 23 | 38 | 4 | 2 | 9 | 7 | 5 | 11 |
27 | PEPO | 23 | 38 | 5 | 5 | 4 | 2 | 12 | 10 |
28 | Kuopion Elo | 23 | 51 | 1 | 3 | 12 | 12 | 15 | 8 |
29 | NJS | 23 | 35 | 2 | 3 | 8 | 5 | 6 | 11 |
30 | TP-47 | 23 | 53 | 4 | 9 | 11 | 10 | 9 | 10 |
31 | GrIFK | 23 | 32 | 5 | 5 | 5 | 4 | 5 | 8 |
SCORE STATISTICS
2-1
9.19%
1-1
7.87%
1-2
6.56%
3-1
6.30%
2-2
5.77%
0-1
5.25%
2-3
4.46%
1-0
4.20%
0-2
3.94%
4-1
3.67%
3-2
3.41%
2-0
2.89%
0-0
2.89%
0-3
2.62%
5-1
2.36%
4-2
2.10%
2-4
2.10%
3-0
2.10%
1-3
1.84%
5-0
1.84%
1-4
1.57%
1-6
1.57%
4-3
1.31%
6-0
1.31%
1-5
1.05%
4-0
1.05%
6-2
1.05%
0-4
1.05%
3-3
1.05%
5-3
0.79%
7-1
0.79%
5-2
0.79%
0-5
0.52%
3-7
0.52%
2-5
0.52%
3-5
0.26%
8-0
0.26%
9-2
0.26%
8-1
0.26%
5-4
0.26%
3-4
0.26%
1-7
0.26%
3-6
0.26%
4-5
0.26%
1-8
0.26%
6-1
0.26%
4-4
0.26%
0-6
0.26%
11-0
0.26%