Greece Gamma Ethniki Group 4 Streaks

Gamma Ethniki Group 4 STREAKS

# Teams Win Draw Loss Over Under
1 Chaidari 4 0 0 1 0
2 Ethnikos Piraeus 3 0 0 0 1
3 Ilisiakos 0 1 0 0 2
4 Aris Petroupolis 1 0 0 0 1
5 Thiva 3 0 0 0 6
6 Giouchtas 2 0 0 1 0
7 Asteras Kaisarianis 0 0 2 0 3
8 Marko 0 2 0 0 2
9 Nea Ionia 1 0 0 0 2
10 Atsalenios 0 0 1 2 0
11 Asteras Varis 0 0 1 0 5
12 Tympaki 0 1 0 0 3
13 Agios Nikolaos 0 0 1 1 0
14 Mandraikos 0 0 2 2 0
15 Thyella Diastavroseos 0 1 0 0 2
16 Karavas 0 0 4 0 5
17 Rethymniakos 0 0 6 0 3
# Teams Win Draw Loss Over Under
1 Chaidari 4 0 0 0 2
2 Ethnikos Piraeus 6 0 0 0 2
3 Ilisiakos 5 0 0 0 1
4 Aris Petroupolis 0 0 1 2 0
5 Thiva 1 0 0 0 3
6 Giouchtas 3 0 0 0 1
7 Asteras Kaisarianis 0 0 1 0 1
8 Marko 0 1 0 0 1
9 Nea Ionia 2 0 0 0 1
10 Atsalenios 0 0 3 1 0
11 Asteras Varis 0 2 0 0 3
12 Tympaki 0 1 0 0 3
13 Agios Nikolaos 0 0 1 1 0
14 Mandraikos 0 0 1 1 0
15 Thyella Diastavroseos 0 0 1 1 0
16 Karavas 0 0 1 0 2
17 Rethymniakos 0 0 3 0 3
# Teams Win Draw Loss Over Under
1 Chaidari 2 0 0 1 0
2 Ethnikos Piraeus 1 0 0 1 0
3 Ilisiakos 0 1 0 0 1
4 Aris Petroupolis 2 0 0 0 3
5 Thiva 2 0 0 0 3
6 Giouchtas 1 0 0 3 0
7 Asteras Kaisarianis 0 0 1 0 3
8 Marko 0 2 0 0 2
9 Nea Ionia 0 0 1 0 1
10 Atsalenios 1 0 0 2 0
11 Asteras Varis 0 0 2 0 2
12 Tympaki 0 0 2 0 1
13 Agios Nikolaos 0 0 2 6 0
14 Mandraikos 0 0 1 1 0
15 Thyella Diastavroseos 0 1 0 0 3
16 Karavas 0 0 4 0 3
17 Rethymniakos 0 0 3 0 1