Korea Republic K League Challenge Over Under Statistics
K League Challenge OVER UNDER 1.5 STATS
OVER 1.5
164 of 222
UNDER 1.5
58 of 222
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Anyang | 34 | 24 | 10 |
2 | Chungnam Asan | 35 | 28 | 7 |
3 | Seoul E. | 34 | 29 | 5 |
4 | Suwon Bluewings | 35 | 24 | 11 |
5 | Jeonnam Dragons | 34 | 28 | 6 |
6 | Busan I'Park | 34 | 21 | 13 |
7 | Gimpo | 34 | 22 | 12 |
8 | Bucheon 1995 | 34 | 25 | 9 |
9 | Cheonan City | 34 | 27 | 7 |
10 | Cheongju | 34 | 21 | 13 |
11 | Ansan Greeners | 34 | 23 | 11 |
12 | Gyeongnam | 34 | 28 | 6 |
13 | Seongnam | 34 | 28 | 6 |
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Anyang | 17 | 12 | 5 |
2 | Chungnam Asan | 18 | 15 | 3 |
3 | Seoul E. | 17 | 15 | 2 |
4 | Suwon Bluewings | 17 | 11 | 6 |
5 | Jeonnam Dragons | 17 | 15 | 2 |
6 | Busan I'Park | 17 | 12 | 5 |
7 | Gimpo | 17 | 11 | 6 |
8 | Bucheon 1995 | 17 | 13 | 4 |
9 | Cheonan City | 17 | 12 | 5 |
10 | Cheongju | 17 | 10 | 7 |
11 | Ansan Greeners | 17 | 10 | 7 |
12 | Gyeongnam | 17 | 14 | 3 |
13 | Seongnam | 17 | 14 | 3 |
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Anyang | 17 | 12 | 5 |
2 | Chungnam Asan | 18 | 13 | 5 |
3 | Seoul E. | 17 | 14 | 3 |
4 | Suwon Bluewings | 17 | 13 | 4 |
5 | Jeonnam Dragons | 17 | 13 | 4 |
6 | Busan I'Park | 17 | 9 | 8 |
7 | Gimpo | 17 | 11 | 6 |
8 | Bucheon 1995 | 17 | 12 | 5 |
9 | Cheonan City | 17 | 15 | 2 |
10 | Cheongju | 17 | 11 | 6 |
11 | Ansan Greeners | 17 | 13 | 4 |
12 | Gyeongnam | 17 | 14 | 3 |
13 | Seongnam | 17 | 14 | 3 |
K League Challenge OVER UNDER 2.5 STATS
OVER 2.5
112 of 222
UNDER 2.5
110 of 222
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Anyang | 34 | 15 | 19 |
2 | Chungnam Asan | 35 | 20 | 15 |
3 | Seoul E. | 34 | 22 | 12 |
4 | Suwon Bluewings | 35 | 16 | 19 |
5 | Jeonnam Dragons | 34 | 19 | 15 |
6 | Busan I'Park | 34 | 17 | 17 |
7 | Gimpo | 34 | 15 | 19 |
8 | Bucheon 1995 | 34 | 16 | 18 |
9 | Cheonan City | 34 | 19 | 15 |
10 | Cheongju | 34 | 10 | 24 |
11 | Ansan Greeners | 34 | 15 | 19 |
12 | Gyeongnam | 34 | 20 | 14 |
13 | Seongnam | 34 | 20 | 14 |
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Anyang | 17 | 7 | 10 |
2 | Chungnam Asan | 18 | 7 | 11 |
3 | Seoul E. | 17 | 10 | 7 |
4 | Suwon Bluewings | 17 | 9 | 8 |
5 | Jeonnam Dragons | 17 | 8 | 9 |
6 | Busan I'Park | 17 | 9 | 8 |
7 | Gimpo | 17 | 8 | 9 |
8 | Bucheon 1995 | 17 | 8 | 9 |
9 | Cheonan City | 17 | 10 | 7 |
10 | Cheongju | 17 | 5 | 12 |
11 | Ansan Greeners | 17 | 9 | 8 |
12 | Gyeongnam | 17 | 10 | 7 |
13 | Seongnam | 17 | 12 | 5 |
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Anyang | 17 | 8 | 9 |
2 | Chungnam Asan | 18 | 13 | 5 |
3 | Seoul E. | 17 | 12 | 5 |
4 | Suwon Bluewings | 17 | 7 | 10 |
5 | Jeonnam Dragons | 17 | 11 | 6 |
6 | Busan I'Park | 17 | 8 | 9 |
7 | Gimpo | 17 | 7 | 10 |
8 | Bucheon 1995 | 17 | 8 | 9 |
9 | Cheonan City | 17 | 9 | 8 |
10 | Cheongju | 17 | 5 | 12 |
11 | Ansan Greeners | 17 | 6 | 11 |
12 | Gyeongnam | 17 | 10 | 7 |
13 | Seongnam | 17 | 8 | 9 |
K League Challenge OVER UNDER 3.5 STATS
OVER 3.5
56 of 222
UNDER 3.5
166 of 222
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Anyang | 34 | 6 | 28 |
2 | Chungnam Asan | 35 | 10 | 25 |
3 | Seoul E. | 34 | 9 | 25 |
4 | Suwon Bluewings | 35 | 4 | 31 |
5 | Jeonnam Dragons | 34 | 11 | 23 |
6 | Busan I'Park | 34 | 12 | 22 |
7 | Gimpo | 34 | 6 | 28 |
8 | Bucheon 1995 | 34 | 9 | 25 |
9 | Cheonan City | 34 | 11 | 23 |
10 | Cheongju | 34 | 5 | 29 |
11 | Ansan Greeners | 34 | 5 | 29 |
12 | Gyeongnam | 34 | 13 | 21 |
13 | Seongnam | 34 | 11 | 23 |
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Anyang | 17 | 3 | 14 |
2 | Chungnam Asan | 18 | 4 | 14 |
3 | Seoul E. | 17 | 3 | 14 |
4 | Suwon Bluewings | 17 | 2 | 15 |
5 | Jeonnam Dragons | 17 | 6 | 11 |
6 | Busan I'Park | 17 | 6 | 11 |
7 | Gimpo | 17 | 4 | 13 |
8 | Bucheon 1995 | 17 | 4 | 13 |
9 | Cheonan City | 17 | 5 | 12 |
10 | Cheongju | 17 | 2 | 15 |
11 | Ansan Greeners | 17 | 3 | 14 |
12 | Gyeongnam | 17 | 7 | 10 |
13 | Seongnam | 17 | 7 | 10 |
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Anyang | 17 | 3 | 14 |
2 | Chungnam Asan | 18 | 6 | 12 |
3 | Seoul E. | 17 | 6 | 11 |
4 | Suwon Bluewings | 17 | 2 | 15 |
5 | Jeonnam Dragons | 17 | 5 | 12 |
6 | Busan I'Park | 17 | 6 | 11 |
7 | Gimpo | 17 | 2 | 15 |
8 | Bucheon 1995 | 17 | 5 | 12 |
9 | Cheonan City | 17 | 6 | 11 |
10 | Cheongju | 17 | 3 | 14 |
11 | Ansan Greeners | 17 | 2 | 15 |
12 | Gyeongnam | 17 | 6 | 11 |
13 | Seongnam | 17 | 4 | 13 |
K League Challenge OVER UNDER 4.5 STATS
OVER 4.5
28 of 222
UNDER 4.5
194 of 222
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Anyang | 34 | 4 | 30 |
2 | Chungnam Asan | 35 | 6 | 29 |
3 | Seoul E. | 34 | 4 | 30 |
4 | Suwon Bluewings | 35 | 1 | 34 |
5 | Jeonnam Dragons | 34 | 7 | 27 |
6 | Busan I'Park | 34 | 8 | 26 |
7 | Gimpo | 34 | 3 | 31 |
8 | Bucheon 1995 | 34 | 2 | 32 |
9 | Cheonan City | 34 | 5 | 29 |
10 | Cheongju | 34 | 3 | 31 |
11 | Ansan Greeners | 34 | 4 | 30 |
12 | Gyeongnam | 34 | 6 | 28 |
13 | Seongnam | 34 | 3 | 31 |
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Anyang | 17 | 2 | 15 |
2 | Chungnam Asan | 18 | 1 | 17 |
3 | Seoul E. | 17 | 2 | 15 |
4 | Suwon Bluewings | 17 | 1 | 16 |
5 | Jeonnam Dragons | 17 | 2 | 15 |
6 | Busan I'Park | 17 | 3 | 14 |
7 | Gimpo | 17 | 3 | 14 |
8 | Bucheon 1995 | 17 | 1 | 16 |
9 | Cheonan City | 17 | 2 | 15 |
10 | Cheongju | 17 | 1 | 16 |
11 | Ansan Greeners | 17 | 3 | 14 |
12 | Gyeongnam | 17 | 5 | 12 |
13 | Seongnam | 17 | 2 | 15 |
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Anyang | 17 | 2 | 15 |
2 | Chungnam Asan | 18 | 5 | 13 |
3 | Seoul E. | 17 | 2 | 15 |
4 | Suwon Bluewings | 17 | 0 | 17 |
5 | Jeonnam Dragons | 17 | 5 | 12 |
6 | Busan I'Park | 17 | 5 | 12 |
7 | Gimpo | 17 | 0 | 17 |
8 | Bucheon 1995 | 17 | 1 | 16 |
9 | Cheonan City | 17 | 3 | 14 |
10 | Cheongju | 17 | 2 | 15 |
11 | Ansan Greeners | 17 | 1 | 16 |
12 | Gyeongnam | 17 | 1 | 16 |
13 | Seongnam | 17 | 1 | 16 |
K League Challenge OVER UNDER 5.5 STATS
OVER 5.5
11 of 222
UNDER 5.5
211 of 222
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Anyang | 34 | 1 | 33 |
2 | Chungnam Asan | 35 | 1 | 34 |
3 | Seoul E. | 34 | 2 | 32 |
4 | Suwon Bluewings | 35 | 1 | 34 |
5 | Jeonnam Dragons | 34 | 4 | 30 |
6 | Busan I'Park | 34 | 2 | 32 |
7 | Gimpo | 34 | 3 | 31 |
8 | Bucheon 1995 | 34 | 1 | 33 |
9 | Cheonan City | 34 | 3 | 31 |
10 | Cheongju | 34 | 0 | 34 |
11 | Ansan Greeners | 34 | 0 | 34 |
12 | Gyeongnam | 34 | 3 | 31 |
13 | Seongnam | 34 | 1 | 33 |
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Anyang | 17 | 0 | 17 |
2 | Chungnam Asan | 18 | 0 | 18 |
3 | Seoul E. | 17 | 1 | 16 |
4 | Suwon Bluewings | 17 | 1 | 16 |
5 | Jeonnam Dragons | 17 | 0 | 17 |
6 | Busan I'Park | 17 | 1 | 16 |
7 | Gimpo | 17 | 3 | 14 |
8 | Bucheon 1995 | 17 | 1 | 16 |
9 | Cheonan City | 17 | 1 | 16 |
10 | Cheongju | 17 | 0 | 17 |
11 | Ansan Greeners | 17 | 0 | 17 |
12 | Gyeongnam | 17 | 3 | 14 |
13 | Seongnam | 17 | 0 | 17 |
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Anyang | 17 | 1 | 16 |
2 | Chungnam Asan | 18 | 1 | 17 |
3 | Seoul E. | 17 | 1 | 16 |
4 | Suwon Bluewings | 17 | 0 | 17 |
5 | Jeonnam Dragons | 17 | 4 | 13 |
6 | Busan I'Park | 17 | 1 | 16 |
7 | Gimpo | 17 | 0 | 17 |
8 | Bucheon 1995 | 17 | 0 | 17 |
9 | Cheonan City | 17 | 2 | 15 |
10 | Cheongju | 17 | 0 | 17 |
11 | Ansan Greeners | 17 | 0 | 17 |
12 | Gyeongnam | 17 | 0 | 17 |
13 | Seongnam | 17 | 1 | 16 |