USA NISA Independent Cup Over Under Statistics
NISA Independent Cup OVER UNDER 1.5 STATS
OVER 1.5
19 of 23
UNDER 1.5
4 of 23
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Dakota Fusion | 2 | 2 | 0 |
2 | LA Force | 2 | 2 | 0 |
3 | Michigan Stars | 1 | 0 | 1 |
4 | Milwaukee Torrent | 1 | 1 | 0 |
5 | Maryland Bobcats | 3 | 2 | 1 |
6 | Capo | 1 | 1 | 0 |
7 | Club De Lyon | 3 | 2 | 1 |
8 | Olympiacos | 1 | 1 | 0 |
9 | Valley Raiders | 3 | 3 | 0 |
10 | Savannah Clovers | 2 | 2 | 0 |
11 | Bay Area United | 1 | 1 | 0 |
12 | Inter Detroit | 2 | 1 | 1 |
13 | United Soccer Alliance | 1 | 0 | 1 |
14 | SC United Heat | 2 | 2 | 0 |
15 | Arizona Monsoon | 1 | 1 | 0 |
16 | Frenzi | 1 | 1 | 0 |
17 | Irvine Zeta | 3 | 2 | 1 |
18 | Albion Silicon Valley | 3 | 3 | 0 |
19 | Alloy | 1 | 1 | 0 |
20 | Georgia FC | 2 | 2 | 0 |
21 | Golden Ball | 2 | 1 | 1 |
22 | Indios Denver | 1 | 1 | 0 |
23 | Kalonji | 1 | 1 | 0 |
24 | Laguna SF | 1 | 1 | 0 |
25 | Silicon Valley Rush | 1 | 0 | 1 |
26 | UMA | 1 | 1 | 0 |
27 | Vlora | 1 | 1 | 0 |
28 | Baltimore City | 1 | 1 | 0 |
29 | United Stars | 1 | 1 | 0 |
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Dakota Fusion | 1 | 1 | 0 |
2 | LA Force | 2 | 2 | 0 |
3 | Michigan Stars | 1 | 0 | 1 |
4 | Milwaukee Torrent | 1 | 1 | 0 |
5 | Maryland Bobcats | 1 | 1 | 0 |
6 | Capo | 1 | 1 | 0 |
7 | Club De Lyon | 2 | 2 | 0 |
8 | Olympiacos | 1 | 1 | 0 |
9 | Valley Raiders | 1 | 1 | 0 |
10 | Savannah Clovers | 1 | 1 | 0 |
11 | Bay Area United | 0 | 0 | 0 |
12 | Inter Detroit | 0 | 0 | 0 |
13 | United Soccer Alliance | 1 | 0 | 1 |
14 | SC United Heat | 1 | 1 | 0 |
15 | Arizona Monsoon | 1 | 1 | 0 |
16 | Frenzi | 0 | 0 | 0 |
17 | Irvine Zeta | 3 | 2 | 1 |
18 | Albion Silicon Valley | 0 | 0 | 0 |
19 | Alloy | 0 | 0 | 0 |
20 | Georgia FC | 1 | 1 | 0 |
21 | Golden Ball | 2 | 1 | 1 |
22 | Indios Denver | 0 | 0 | 0 |
23 | Kalonji | 0 | 0 | 0 |
24 | Laguna SF | 0 | 0 | 0 |
25 | Silicon Valley Rush | 0 | 0 | 0 |
26 | UMA | 0 | 0 | 0 |
27 | Vlora | 0 | 0 | 0 |
28 | Baltimore City | 1 | 1 | 0 |
29 | United Stars | 1 | 1 | 0 |
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Dakota Fusion | 1 | 1 | 0 |
2 | LA Force | 2 | 0 | 2 |
3 | Michigan Stars | 1 | 0 | 1 |
4 | Milwaukee Torrent | 1 | 0 | 1 |
5 | Maryland Bobcats | 1 | 1 | 0 |
6 | Capo | 1 | 0 | 1 |
7 | Club De Lyon | 2 | 0 | 2 |
8 | Olympiacos | 1 | 0 | 1 |
9 | Valley Raiders | 1 | 2 | -1 |
10 | Savannah Clovers | 1 | 1 | 0 |
11 | Bay Area United | 0 | 1 | -1 |
12 | Inter Detroit | 0 | 1 | -1 |
13 | United Soccer Alliance | 1 | 0 | 1 |
14 | SC United Heat | 1 | 1 | 0 |
15 | Arizona Monsoon | 1 | 0 | 1 |
16 | Frenzi | 0 | 1 | -1 |
17 | Irvine Zeta | 3 | 0 | 3 |
18 | Albion Silicon Valley | 0 | 3 | -3 |
19 | Alloy | 0 | 1 | -1 |
20 | Georgia FC | 1 | 1 | 0 |
21 | Golden Ball | 2 | 0 | 2 |
22 | Indios Denver | 0 | 1 | -1 |
23 | Kalonji | 0 | 1 | -1 |
24 | Laguna SF | 0 | 1 | -1 |
25 | Silicon Valley Rush | 0 | 0 | 0 |
26 | UMA | 0 | 1 | -1 |
27 | Vlora | 0 | 1 | -1 |
28 | Baltimore City | 1 | 0 | 1 |
29 | United Stars | 1 | 0 | 1 |
NISA Independent Cup OVER UNDER 2.5 STATS
OVER 2.5
18 of 23
UNDER 2.5
5 of 23
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Dakota Fusion | 2 | 2 | 0 |
2 | LA Force | 2 | 2 | 0 |
3 | Michigan Stars | 1 | 0 | 1 |
4 | Milwaukee Torrent | 1 | 1 | 0 |
5 | Maryland Bobcats | 3 | 2 | 1 |
6 | Capo | 1 | 1 | 0 |
7 | Club De Lyon | 3 | 1 | 2 |
8 | Olympiacos | 1 | 1 | 0 |
9 | Valley Raiders | 3 | 3 | 0 |
10 | Savannah Clovers | 2 | 2 | 0 |
11 | Bay Area United | 1 | 1 | 0 |
12 | Inter Detroit | 2 | 1 | 1 |
13 | United Soccer Alliance | 1 | 0 | 1 |
14 | SC United Heat | 2 | 1 | 1 |
15 | Arizona Monsoon | 1 | 1 | 0 |
16 | Frenzi | 1 | 1 | 0 |
17 | Irvine Zeta | 3 | 2 | 1 |
18 | Albion Silicon Valley | 3 | 3 | 0 |
19 | Alloy | 1 | 1 | 0 |
20 | Georgia FC | 2 | 2 | 0 |
21 | Golden Ball | 2 | 1 | 1 |
22 | Indios Denver | 1 | 1 | 0 |
23 | Kalonji | 1 | 1 | 0 |
24 | Laguna SF | 1 | 1 | 0 |
25 | Silicon Valley Rush | 1 | 0 | 1 |
26 | UMA | 1 | 1 | 0 |
27 | Vlora | 1 | 1 | 0 |
28 | Baltimore City | 1 | 1 | 0 |
29 | United Stars | 1 | 1 | 0 |
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Dakota Fusion | 1 | 1 | 0 |
2 | LA Force | 2 | 2 | 0 |
3 | Michigan Stars | 1 | 0 | 1 |
4 | Milwaukee Torrent | 1 | 1 | 0 |
5 | Maryland Bobcats | 1 | 1 | 0 |
6 | Capo | 1 | 1 | 0 |
7 | Club De Lyon | 2 | 1 | 1 |
8 | Olympiacos | 1 | 1 | 0 |
9 | Valley Raiders | 1 | 1 | 0 |
10 | Savannah Clovers | 1 | 1 | 0 |
11 | Bay Area United | 0 | 0 | 0 |
12 | Inter Detroit | 0 | 0 | 0 |
13 | United Soccer Alliance | 1 | 0 | 1 |
14 | SC United Heat | 1 | 1 | 0 |
15 | Arizona Monsoon | 1 | 1 | 0 |
16 | Frenzi | 0 | 0 | 0 |
17 | Irvine Zeta | 3 | 2 | 1 |
18 | Albion Silicon Valley | 0 | 0 | 0 |
19 | Alloy | 0 | 0 | 0 |
20 | Georgia FC | 1 | 1 | 0 |
21 | Golden Ball | 2 | 1 | 1 |
22 | Indios Denver | 0 | 0 | 0 |
23 | Kalonji | 0 | 0 | 0 |
24 | Laguna SF | 0 | 0 | 0 |
25 | Silicon Valley Rush | 0 | 0 | 0 |
26 | UMA | 0 | 0 | 0 |
27 | Vlora | 0 | 0 | 0 |
28 | Baltimore City | 1 | 1 | 0 |
29 | United Stars | 1 | 1 | 0 |
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Dakota Fusion | 1 | 1 | 0 |
2 | LA Force | 2 | 0 | 2 |
3 | Michigan Stars | 1 | 0 | 1 |
4 | Milwaukee Torrent | 1 | 0 | 1 |
5 | Maryland Bobcats | 1 | 1 | 0 |
6 | Capo | 1 | 0 | 1 |
7 | Club De Lyon | 2 | 0 | 2 |
8 | Olympiacos | 1 | 0 | 1 |
9 | Valley Raiders | 1 | 2 | -1 |
10 | Savannah Clovers | 1 | 1 | 0 |
11 | Bay Area United | 0 | 1 | -1 |
12 | Inter Detroit | 0 | 1 | -1 |
13 | United Soccer Alliance | 1 | 0 | 1 |
14 | SC United Heat | 1 | 0 | 1 |
15 | Arizona Monsoon | 1 | 0 | 1 |
16 | Frenzi | 0 | 1 | -1 |
17 | Irvine Zeta | 3 | 0 | 3 |
18 | Albion Silicon Valley | 0 | 3 | -3 |
19 | Alloy | 0 | 1 | -1 |
20 | Georgia FC | 1 | 1 | 0 |
21 | Golden Ball | 2 | 0 | 2 |
22 | Indios Denver | 0 | 1 | -1 |
23 | Kalonji | 0 | 1 | -1 |
24 | Laguna SF | 0 | 1 | -1 |
25 | Silicon Valley Rush | 0 | 0 | 0 |
26 | UMA | 0 | 1 | -1 |
27 | Vlora | 0 | 1 | -1 |
28 | Baltimore City | 1 | 0 | 1 |
29 | United Stars | 1 | 0 | 1 |
NISA Independent Cup OVER UNDER 3.5 STATS
OVER 3.5
12 of 23
UNDER 3.5
11 of 23
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Dakota Fusion | 2 | 1 | 1 |
2 | LA Force | 2 | 2 | 0 |
3 | Michigan Stars | 1 | 0 | 1 |
4 | Milwaukee Torrent | 1 | 1 | 0 |
5 | Maryland Bobcats | 3 | 1 | 2 |
6 | Capo | 1 | 0 | 1 |
7 | Club De Lyon | 3 | 1 | 2 |
8 | Olympiacos | 1 | 0 | 1 |
9 | Valley Raiders | 3 | 3 | 0 |
10 | Savannah Clovers | 2 | 2 | 0 |
11 | Bay Area United | 1 | 1 | 0 |
12 | Inter Detroit | 2 | 0 | 2 |
13 | United Soccer Alliance | 1 | 0 | 1 |
14 | SC United Heat | 2 | 1 | 1 |
15 | Arizona Monsoon | 1 | 1 | 0 |
16 | Frenzi | 1 | 1 | 0 |
17 | Irvine Zeta | 3 | 2 | 1 |
18 | Albion Silicon Valley | 3 | 1 | 2 |
19 | Alloy | 1 | 0 | 1 |
20 | Georgia FC | 2 | 1 | 1 |
21 | Golden Ball | 2 | 0 | 2 |
22 | Indios Denver | 1 | 1 | 0 |
23 | Kalonji | 1 | 1 | 0 |
24 | Laguna SF | 1 | 1 | 0 |
25 | Silicon Valley Rush | 1 | 0 | 1 |
26 | UMA | 1 | 1 | 0 |
27 | Vlora | 1 | 0 | 1 |
28 | Baltimore City | 1 | 1 | 0 |
29 | United Stars | 1 | 0 | 1 |
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Dakota Fusion | 1 | 0 | 1 |
2 | LA Force | 2 | 2 | 0 |
3 | Michigan Stars | 1 | 0 | 1 |
4 | Milwaukee Torrent | 1 | 1 | 0 |
5 | Maryland Bobcats | 1 | 0 | 1 |
6 | Capo | 1 | 0 | 1 |
7 | Club De Lyon | 2 | 1 | 1 |
8 | Olympiacos | 1 | 0 | 1 |
9 | Valley Raiders | 1 | 1 | 0 |
10 | Savannah Clovers | 1 | 1 | 0 |
11 | Bay Area United | 0 | 0 | 0 |
12 | Inter Detroit | 0 | 0 | 0 |
13 | United Soccer Alliance | 1 | 0 | 1 |
14 | SC United Heat | 1 | 1 | 0 |
15 | Arizona Monsoon | 1 | 1 | 0 |
16 | Frenzi | 0 | 0 | 0 |
17 | Irvine Zeta | 3 | 2 | 1 |
18 | Albion Silicon Valley | 0 | 0 | 0 |
19 | Alloy | 0 | 0 | 0 |
20 | Georgia FC | 1 | 1 | 0 |
21 | Golden Ball | 2 | 0 | 2 |
22 | Indios Denver | 0 | 0 | 0 |
23 | Kalonji | 0 | 0 | 0 |
24 | Laguna SF | 0 | 0 | 0 |
25 | Silicon Valley Rush | 0 | 0 | 0 |
26 | UMA | 0 | 0 | 0 |
27 | Vlora | 0 | 0 | 0 |
28 | Baltimore City | 1 | 1 | 0 |
29 | United Stars | 1 | 0 | 1 |
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Dakota Fusion | 1 | 1 | 0 |
2 | LA Force | 2 | 0 | 2 |
3 | Michigan Stars | 1 | 0 | 1 |
4 | Milwaukee Torrent | 1 | 0 | 1 |
5 | Maryland Bobcats | 1 | 1 | 0 |
6 | Capo | 1 | 0 | 1 |
7 | Club De Lyon | 2 | 0 | 2 |
8 | Olympiacos | 1 | 0 | 1 |
9 | Valley Raiders | 1 | 2 | -1 |
10 | Savannah Clovers | 1 | 1 | 0 |
11 | Bay Area United | 0 | 1 | -1 |
12 | Inter Detroit | 0 | 0 | 0 |
13 | United Soccer Alliance | 1 | 0 | 1 |
14 | SC United Heat | 1 | 0 | 1 |
15 | Arizona Monsoon | 1 | 0 | 1 |
16 | Frenzi | 0 | 1 | -1 |
17 | Irvine Zeta | 3 | 0 | 3 |
18 | Albion Silicon Valley | 0 | 1 | -1 |
19 | Alloy | 0 | 0 | 0 |
20 | Georgia FC | 1 | 0 | 1 |
21 | Golden Ball | 2 | 0 | 2 |
22 | Indios Denver | 0 | 1 | -1 |
23 | Kalonji | 0 | 1 | -1 |
24 | Laguna SF | 0 | 1 | -1 |
25 | Silicon Valley Rush | 0 | 0 | 0 |
26 | UMA | 0 | 1 | -1 |
27 | Vlora | 0 | 0 | 0 |
28 | Baltimore City | 1 | 0 | 1 |
29 | United Stars | 1 | 0 | 1 |
NISA Independent Cup OVER UNDER 4.5 STATS
OVER 4.5
10 of 23
UNDER 4.5
13 of 23
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Dakota Fusion | 2 | 1 | 1 |
2 | LA Force | 2 | 2 | 0 |
3 | Michigan Stars | 1 | 0 | 1 |
4 | Milwaukee Torrent | 1 | 1 | 0 |
5 | Maryland Bobcats | 3 | 0 | 3 |
6 | Capo | 1 | 0 | 1 |
7 | Club De Lyon | 3 | 1 | 2 |
8 | Olympiacos | 1 | 0 | 1 |
9 | Valley Raiders | 3 | 2 | 1 |
10 | Savannah Clovers | 2 | 2 | 0 |
11 | Bay Area United | 1 | 1 | 0 |
12 | Inter Detroit | 2 | 0 | 2 |
13 | United Soccer Alliance | 1 | 0 | 1 |
14 | SC United Heat | 2 | 1 | 1 |
15 | Arizona Monsoon | 1 | 1 | 0 |
16 | Frenzi | 1 | 1 | 0 |
17 | Irvine Zeta | 3 | 2 | 1 |
18 | Albion Silicon Valley | 3 | 1 | 2 |
19 | Alloy | 1 | 0 | 1 |
20 | Georgia FC | 2 | 1 | 1 |
21 | Golden Ball | 2 | 0 | 2 |
22 | Indios Denver | 1 | 0 | 1 |
23 | Kalonji | 1 | 1 | 0 |
24 | Laguna SF | 1 | 1 | 0 |
25 | Silicon Valley Rush | 1 | 0 | 1 |
26 | UMA | 1 | 1 | 0 |
27 | Vlora | 1 | 0 | 1 |
28 | Baltimore City | 1 | 0 | 1 |
29 | United Stars | 1 | 0 | 1 |
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Dakota Fusion | 1 | 0 | 1 |
2 | LA Force | 2 | 2 | 0 |
3 | Michigan Stars | 1 | 0 | 1 |
4 | Milwaukee Torrent | 1 | 1 | 0 |
5 | Maryland Bobcats | 1 | 0 | 1 |
6 | Capo | 1 | 0 | 1 |
7 | Club De Lyon | 2 | 1 | 1 |
8 | Olympiacos | 1 | 0 | 1 |
9 | Valley Raiders | 1 | 0 | 1 |
10 | Savannah Clovers | 1 | 1 | 0 |
11 | Bay Area United | 0 | 0 | 0 |
12 | Inter Detroit | 0 | 0 | 0 |
13 | United Soccer Alliance | 1 | 0 | 1 |
14 | SC United Heat | 1 | 1 | 0 |
15 | Arizona Monsoon | 1 | 1 | 0 |
16 | Frenzi | 0 | 0 | 0 |
17 | Irvine Zeta | 3 | 2 | 1 |
18 | Albion Silicon Valley | 0 | 0 | 0 |
19 | Alloy | 0 | 0 | 0 |
20 | Georgia FC | 1 | 1 | 0 |
21 | Golden Ball | 2 | 0 | 2 |
22 | Indios Denver | 0 | 0 | 0 |
23 | Kalonji | 0 | 0 | 0 |
24 | Laguna SF | 0 | 0 | 0 |
25 | Silicon Valley Rush | 0 | 0 | 0 |
26 | UMA | 0 | 0 | 0 |
27 | Vlora | 0 | 0 | 0 |
28 | Baltimore City | 1 | 0 | 1 |
29 | United Stars | 1 | 0 | 1 |
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Dakota Fusion | 1 | 1 | 0 |
2 | LA Force | 2 | 0 | 2 |
3 | Michigan Stars | 1 | 0 | 1 |
4 | Milwaukee Torrent | 1 | 0 | 1 |
5 | Maryland Bobcats | 1 | 0 | 1 |
6 | Capo | 1 | 0 | 1 |
7 | Club De Lyon | 2 | 0 | 2 |
8 | Olympiacos | 1 | 0 | 1 |
9 | Valley Raiders | 1 | 2 | -1 |
10 | Savannah Clovers | 1 | 1 | 0 |
11 | Bay Area United | 0 | 1 | -1 |
12 | Inter Detroit | 0 | 0 | 0 |
13 | United Soccer Alliance | 1 | 0 | 1 |
14 | SC United Heat | 1 | 0 | 1 |
15 | Arizona Monsoon | 1 | 0 | 1 |
16 | Frenzi | 0 | 1 | -1 |
17 | Irvine Zeta | 3 | 0 | 3 |
18 | Albion Silicon Valley | 0 | 1 | -1 |
19 | Alloy | 0 | 0 | 0 |
20 | Georgia FC | 1 | 0 | 1 |
21 | Golden Ball | 2 | 0 | 2 |
22 | Indios Denver | 0 | 0 | 0 |
23 | Kalonji | 0 | 1 | -1 |
24 | Laguna SF | 0 | 1 | -1 |
25 | Silicon Valley Rush | 0 | 0 | 0 |
26 | UMA | 0 | 1 | -1 |
27 | Vlora | 0 | 0 | 0 |
28 | Baltimore City | 1 | 0 | 1 |
29 | United Stars | 1 | 0 | 1 |
NISA Independent Cup OVER UNDER 5.5 STATS
OVER 5.5
6 of 23
UNDER 5.5
17 of 23
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Dakota Fusion | 2 | 1 | 1 |
2 | LA Force | 2 | 1 | 1 |
3 | Michigan Stars | 1 | 0 | 1 |
4 | Milwaukee Torrent | 1 | 1 | 0 |
5 | Maryland Bobcats | 3 | 0 | 3 |
6 | Capo | 1 | 0 | 1 |
7 | Club De Lyon | 3 | 1 | 2 |
8 | Olympiacos | 1 | 0 | 1 |
9 | Valley Raiders | 3 | 0 | 3 |
10 | Savannah Clovers | 2 | 1 | 1 |
11 | Bay Area United | 1 | 1 | 0 |
12 | Inter Detroit | 2 | 0 | 2 |
13 | United Soccer Alliance | 1 | 0 | 1 |
14 | SC United Heat | 2 | 0 | 2 |
15 | Arizona Monsoon | 1 | 0 | 1 |
16 | Frenzi | 1 | 1 | 0 |
17 | Irvine Zeta | 3 | 2 | 1 |
18 | Albion Silicon Valley | 3 | 1 | 2 |
19 | Alloy | 1 | 0 | 1 |
20 | Georgia FC | 2 | 0 | 2 |
21 | Golden Ball | 2 | 0 | 2 |
22 | Indios Denver | 1 | 0 | 1 |
23 | Kalonji | 1 | 1 | 0 |
24 | Laguna SF | 1 | 1 | 0 |
25 | Silicon Valley Rush | 1 | 0 | 1 |
26 | UMA | 1 | 0 | 1 |
27 | Vlora | 1 | 0 | 1 |
28 | Baltimore City | 1 | 0 | 1 |
29 | United Stars | 1 | 0 | 1 |
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Dakota Fusion | 1 | 0 | 1 |
2 | LA Force | 2 | 1 | 1 |
3 | Michigan Stars | 1 | 0 | 1 |
4 | Milwaukee Torrent | 1 | 1 | 0 |
5 | Maryland Bobcats | 1 | 0 | 1 |
6 | Capo | 1 | 0 | 1 |
7 | Club De Lyon | 2 | 1 | 1 |
8 | Olympiacos | 1 | 0 | 1 |
9 | Valley Raiders | 1 | 0 | 1 |
10 | Savannah Clovers | 1 | 1 | 0 |
11 | Bay Area United | 0 | 0 | 0 |
12 | Inter Detroit | 0 | 0 | 0 |
13 | United Soccer Alliance | 1 | 0 | 1 |
14 | SC United Heat | 1 | 0 | 1 |
15 | Arizona Monsoon | 1 | 0 | 1 |
16 | Frenzi | 0 | 0 | 0 |
17 | Irvine Zeta | 3 | 2 | 1 |
18 | Albion Silicon Valley | 0 | 0 | 0 |
19 | Alloy | 0 | 0 | 0 |
20 | Georgia FC | 1 | 0 | 1 |
21 | Golden Ball | 2 | 0 | 2 |
22 | Indios Denver | 0 | 0 | 0 |
23 | Kalonji | 0 | 0 | 0 |
24 | Laguna SF | 0 | 0 | 0 |
25 | Silicon Valley Rush | 0 | 0 | 0 |
26 | UMA | 0 | 0 | 0 |
27 | Vlora | 0 | 0 | 0 |
28 | Baltimore City | 1 | 0 | 1 |
29 | United Stars | 1 | 0 | 1 |
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Dakota Fusion | 1 | 1 | 0 |
2 | LA Force | 2 | 0 | 2 |
3 | Michigan Stars | 1 | 0 | 1 |
4 | Milwaukee Torrent | 1 | 0 | 1 |
5 | Maryland Bobcats | 1 | 0 | 1 |
6 | Capo | 1 | 0 | 1 |
7 | Club De Lyon | 2 | 0 | 2 |
8 | Olympiacos | 1 | 0 | 1 |
9 | Valley Raiders | 1 | 0 | 1 |
10 | Savannah Clovers | 1 | 0 | 1 |
11 | Bay Area United | 0 | 1 | -1 |
12 | Inter Detroit | 0 | 0 | 0 |
13 | United Soccer Alliance | 1 | 0 | 1 |
14 | SC United Heat | 1 | 0 | 1 |
15 | Arizona Monsoon | 1 | 0 | 1 |
16 | Frenzi | 0 | 1 | -1 |
17 | Irvine Zeta | 3 | 0 | 3 |
18 | Albion Silicon Valley | 0 | 1 | -1 |
19 | Alloy | 0 | 0 | 0 |
20 | Georgia FC | 1 | 0 | 1 |
21 | Golden Ball | 2 | 0 | 2 |
22 | Indios Denver | 0 | 0 | 0 |
23 | Kalonji | 0 | 1 | -1 |
24 | Laguna SF | 0 | 1 | -1 |
25 | Silicon Valley Rush | 0 | 0 | 0 |
26 | UMA | 0 | 0 | 0 |
27 | Vlora | 0 | 0 | 0 |
28 | Baltimore City | 1 | 0 | 1 |
29 | United Stars | 1 | 0 | 1 |