USA USL Over Under Statistics
USL OVER UNDER 1.5 STATS
OVER 1.5
291 of 408
UNDER 1.5
117 of 408
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Phoenix Rising | 34 | 20 | 14 |
2 | Tampa Bay Rowdies | 34 | 27 | 7 |
3 | Orange County | 34 | 25 | 9 |
4 | Pittsburgh Riverhounds | 34 | 23 | 11 |
5 | Sacramento Republic | 34 | 21 | 13 |
6 | North Carolina | 34 | 25 | 9 |
7 | Louisville City | 34 | 26 | 8 |
8 | Colorado Springs | 34 | 26 | 8 |
9 | Detroit City | 34 | 23 | 11 |
10 | Tulsa Roughnecks | 34 | 20 | 14 |
11 | Indy Eleven | 34 | 25 | 9 |
12 | San Antonio | 34 | 23 | 11 |
13 | Charleston Battery | 34 | 27 | 7 |
14 | Las Vegas Lights | 34 | 28 | 6 |
15 | Miami FC II | 34 | 28 | 6 |
16 | Hartford Athletic | 34 | 24 | 10 |
17 | Birmingham Legion | 34 | 25 | 9 |
18 | Memphis 901 | 34 | 25 | 9 |
19 | Loudoun United | 34 | 26 | 8 |
20 | New Mexico United | 34 | 22 | 12 |
21 | Oakland Roots | 34 | 24 | 10 |
22 | El Paso Locomotive | 34 | 23 | 11 |
23 | Monterey Bay | 34 | 20 | 14 |
24 | Rhode Island | 34 | 26 | 8 |
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Phoenix Rising | 17 | 8 | 9 |
2 | Tampa Bay Rowdies | 17 | 15 | 2 |
3 | Orange County | 17 | 12 | 5 |
4 | Pittsburgh Riverhounds | 17 | 12 | 5 |
5 | Sacramento Republic | 17 | 8 | 9 |
6 | North Carolina | 17 | 14 | 3 |
7 | Louisville City | 17 | 16 | 1 |
8 | Colorado Springs | 17 | 13 | 4 |
9 | Detroit City | 17 | 10 | 7 |
10 | Tulsa Roughnecks | 17 | 10 | 7 |
11 | Indy Eleven | 17 | 14 | 3 |
12 | San Antonio | 17 | 13 | 4 |
13 | Charleston Battery | 17 | 15 | 2 |
14 | Las Vegas Lights | 17 | 13 | 4 |
15 | Miami FC II | 17 | 14 | 3 |
16 | Hartford Athletic | 17 | 12 | 5 |
17 | Birmingham Legion | 17 | 13 | 4 |
18 | Memphis 901 | 17 | 13 | 4 |
19 | Loudoun United | 17 | 12 | 5 |
20 | New Mexico United | 17 | 11 | 6 |
21 | Oakland Roots | 17 | 10 | 7 |
22 | El Paso Locomotive | 17 | 12 | 5 |
23 | Monterey Bay | 17 | 8 | 9 |
24 | Rhode Island | 17 | 13 | 4 |
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Phoenix Rising | 17 | 12 | 5 |
2 | Tampa Bay Rowdies | 17 | 12 | 5 |
3 | Orange County | 17 | 13 | 4 |
4 | Pittsburgh Riverhounds | 17 | 11 | 6 |
5 | Sacramento Republic | 17 | 13 | 4 |
6 | North Carolina | 17 | 11 | 6 |
7 | Louisville City | 17 | 10 | 7 |
8 | Colorado Springs | 17 | 13 | 4 |
9 | Detroit City | 17 | 13 | 4 |
10 | Tulsa Roughnecks | 17 | 10 | 7 |
11 | Indy Eleven | 17 | 11 | 6 |
12 | San Antonio | 17 | 10 | 7 |
13 | Charleston Battery | 17 | 12 | 5 |
14 | Las Vegas Lights | 17 | 15 | 2 |
15 | Miami FC II | 17 | 14 | 3 |
16 | Hartford Athletic | 17 | 12 | 5 |
17 | Birmingham Legion | 17 | 12 | 5 |
18 | Memphis 901 | 17 | 12 | 5 |
19 | Loudoun United | 17 | 14 | 3 |
20 | New Mexico United | 17 | 11 | 6 |
21 | Oakland Roots | 17 | 14 | 3 |
22 | El Paso Locomotive | 17 | 11 | 6 |
23 | Monterey Bay | 17 | 12 | 5 |
24 | Rhode Island | 17 | 13 | 4 |
USL OVER UNDER 2.5 STATS
OVER 2.5
197 of 408
UNDER 2.5
211 of 408
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Phoenix Rising | 34 | 12 | 22 |
2 | Tampa Bay Rowdies | 34 | 17 | 17 |
3 | Orange County | 34 | 12 | 22 |
4 | Pittsburgh Riverhounds | 34 | 10 | 24 |
5 | Sacramento Republic | 34 | 13 | 21 |
6 | North Carolina | 34 | 16 | 18 |
7 | Louisville City | 34 | 25 | 9 |
8 | Colorado Springs | 34 | 12 | 22 |
9 | Detroit City | 34 | 13 | 21 |
10 | Tulsa Roughnecks | 34 | 15 | 19 |
11 | Indy Eleven | 34 | 19 | 15 |
12 | San Antonio | 34 | 18 | 16 |
13 | Charleston Battery | 34 | 19 | 15 |
14 | Las Vegas Lights | 34 | 19 | 15 |
15 | Miami FC II | 34 | 24 | 10 |
16 | Hartford Athletic | 34 | 18 | 16 |
17 | Birmingham Legion | 34 | 19 | 15 |
18 | Memphis 901 | 34 | 18 | 16 |
19 | Loudoun United | 34 | 15 | 19 |
20 | New Mexico United | 34 | 18 | 16 |
21 | Oakland Roots | 34 | 17 | 17 |
22 | El Paso Locomotive | 34 | 12 | 22 |
23 | Monterey Bay | 34 | 15 | 19 |
24 | Rhode Island | 34 | 18 | 16 |
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Phoenix Rising | 17 | 5 | 12 |
2 | Tampa Bay Rowdies | 17 | 10 | 7 |
3 | Orange County | 17 | 5 | 12 |
4 | Pittsburgh Riverhounds | 17 | 4 | 13 |
5 | Sacramento Republic | 17 | 5 | 12 |
6 | North Carolina | 17 | 7 | 10 |
7 | Louisville City | 17 | 16 | 1 |
8 | Colorado Springs | 17 | 6 | 11 |
9 | Detroit City | 17 | 5 | 12 |
10 | Tulsa Roughnecks | 17 | 8 | 9 |
11 | Indy Eleven | 17 | 10 | 7 |
12 | San Antonio | 17 | 9 | 8 |
13 | Charleston Battery | 17 | 12 | 5 |
14 | Las Vegas Lights | 17 | 9 | 8 |
15 | Miami FC II | 17 | 13 | 4 |
16 | Hartford Athletic | 17 | 7 | 10 |
17 | Birmingham Legion | 17 | 12 | 5 |
18 | Memphis 901 | 17 | 8 | 9 |
19 | Loudoun United | 17 | 8 | 9 |
20 | New Mexico United | 17 | 9 | 8 |
21 | Oakland Roots | 17 | 7 | 10 |
22 | El Paso Locomotive | 17 | 7 | 10 |
23 | Monterey Bay | 17 | 6 | 11 |
24 | Rhode Island | 17 | 9 | 8 |
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Phoenix Rising | 17 | 7 | 10 |
2 | Tampa Bay Rowdies | 17 | 7 | 10 |
3 | Orange County | 17 | 7 | 10 |
4 | Pittsburgh Riverhounds | 17 | 6 | 11 |
5 | Sacramento Republic | 17 | 8 | 9 |
6 | North Carolina | 17 | 9 | 8 |
7 | Louisville City | 17 | 9 | 8 |
8 | Colorado Springs | 17 | 6 | 11 |
9 | Detroit City | 17 | 8 | 9 |
10 | Tulsa Roughnecks | 17 | 7 | 10 |
11 | Indy Eleven | 17 | 9 | 8 |
12 | San Antonio | 17 | 9 | 8 |
13 | Charleston Battery | 17 | 7 | 10 |
14 | Las Vegas Lights | 17 | 10 | 7 |
15 | Miami FC II | 17 | 11 | 6 |
16 | Hartford Athletic | 17 | 11 | 6 |
17 | Birmingham Legion | 17 | 7 | 10 |
18 | Memphis 901 | 17 | 10 | 7 |
19 | Loudoun United | 17 | 7 | 10 |
20 | New Mexico United | 17 | 9 | 8 |
21 | Oakland Roots | 17 | 10 | 7 |
22 | El Paso Locomotive | 17 | 5 | 12 |
23 | Monterey Bay | 17 | 9 | 8 |
24 | Rhode Island | 17 | 9 | 8 |
USL OVER UNDER 3.5 STATS
OVER 3.5
119 of 408
UNDER 3.5
289 of 408
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Phoenix Rising | 34 | 6 | 28 |
2 | Tampa Bay Rowdies | 34 | 13 | 21 |
3 | Orange County | 34 | 8 | 26 |
4 | Pittsburgh Riverhounds | 34 | 7 | 27 |
5 | Sacramento Republic | 34 | 9 | 25 |
6 | North Carolina | 34 | 10 | 24 |
7 | Louisville City | 34 | 17 | 17 |
8 | Colorado Springs | 34 | 8 | 26 |
9 | Detroit City | 34 | 7 | 27 |
10 | Tulsa Roughnecks | 34 | 9 | 25 |
11 | Indy Eleven | 34 | 12 | 22 |
12 | San Antonio | 34 | 10 | 24 |
13 | Charleston Battery | 34 | 14 | 20 |
14 | Las Vegas Lights | 34 | 9 | 25 |
15 | Miami FC II | 34 | 15 | 19 |
16 | Hartford Athletic | 34 | 10 | 24 |
17 | Birmingham Legion | 34 | 11 | 23 |
18 | Memphis 901 | 34 | 10 | 24 |
19 | Loudoun United | 34 | 8 | 26 |
20 | New Mexico United | 34 | 10 | 24 |
21 | Oakland Roots | 34 | 10 | 24 |
22 | El Paso Locomotive | 34 | 5 | 29 |
23 | Monterey Bay | 34 | 7 | 27 |
24 | Rhode Island | 34 | 13 | 21 |
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Phoenix Rising | 17 | 2 | 15 |
2 | Tampa Bay Rowdies | 17 | 7 | 10 |
3 | Orange County | 17 | 5 | 12 |
4 | Pittsburgh Riverhounds | 17 | 3 | 14 |
5 | Sacramento Republic | 17 | 5 | 12 |
6 | North Carolina | 17 | 5 | 12 |
7 | Louisville City | 17 | 11 | 6 |
8 | Colorado Springs | 17 | 4 | 13 |
9 | Detroit City | 17 | 1 | 16 |
10 | Tulsa Roughnecks | 17 | 4 | 13 |
11 | Indy Eleven | 17 | 7 | 10 |
12 | San Antonio | 17 | 6 | 11 |
13 | Charleston Battery | 17 | 9 | 8 |
14 | Las Vegas Lights | 17 | 6 | 11 |
15 | Miami FC II | 17 | 8 | 9 |
16 | Hartford Athletic | 17 | 4 | 13 |
17 | Birmingham Legion | 17 | 6 | 11 |
18 | Memphis 901 | 17 | 3 | 14 |
19 | Loudoun United | 17 | 3 | 14 |
20 | New Mexico United | 17 | 5 | 12 |
21 | Oakland Roots | 17 | 3 | 14 |
22 | El Paso Locomotive | 17 | 3 | 14 |
23 | Monterey Bay | 17 | 4 | 13 |
24 | Rhode Island | 17 | 5 | 12 |
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Phoenix Rising | 17 | 4 | 13 |
2 | Tampa Bay Rowdies | 17 | 6 | 11 |
3 | Orange County | 17 | 3 | 14 |
4 | Pittsburgh Riverhounds | 17 | 4 | 13 |
5 | Sacramento Republic | 17 | 4 | 13 |
6 | North Carolina | 17 | 5 | 12 |
7 | Louisville City | 17 | 6 | 11 |
8 | Colorado Springs | 17 | 4 | 13 |
9 | Detroit City | 17 | 6 | 11 |
10 | Tulsa Roughnecks | 17 | 5 | 12 |
11 | Indy Eleven | 17 | 5 | 12 |
12 | San Antonio | 17 | 4 | 13 |
13 | Charleston Battery | 17 | 5 | 12 |
14 | Las Vegas Lights | 17 | 3 | 14 |
15 | Miami FC II | 17 | 7 | 10 |
16 | Hartford Athletic | 17 | 6 | 11 |
17 | Birmingham Legion | 17 | 5 | 12 |
18 | Memphis 901 | 17 | 7 | 10 |
19 | Loudoun United | 17 | 5 | 12 |
20 | New Mexico United | 17 | 5 | 12 |
21 | Oakland Roots | 17 | 7 | 10 |
22 | El Paso Locomotive | 17 | 2 | 15 |
23 | Monterey Bay | 17 | 3 | 14 |
24 | Rhode Island | 17 | 8 | 9 |
USL OVER UNDER 4.5 STATS
OVER 4.5
63 of 408
UNDER 4.5
345 of 408
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Phoenix Rising | 34 | 3 | 31 |
2 | Tampa Bay Rowdies | 34 | 8 | 26 |
3 | Orange County | 34 | 6 | 28 |
4 | Pittsburgh Riverhounds | 34 | 1 | 33 |
5 | Sacramento Republic | 34 | 3 | 31 |
6 | North Carolina | 34 | 8 | 26 |
7 | Louisville City | 34 | 13 | 21 |
8 | Colorado Springs | 34 | 5 | 29 |
9 | Detroit City | 34 | 4 | 30 |
10 | Tulsa Roughnecks | 34 | 5 | 29 |
11 | Indy Eleven | 34 | 7 | 27 |
12 | San Antonio | 34 | 2 | 32 |
13 | Charleston Battery | 34 | 8 | 26 |
14 | Las Vegas Lights | 34 | 5 | 29 |
15 | Miami FC II | 34 | 7 | 27 |
16 | Hartford Athletic | 34 | 5 | 29 |
17 | Birmingham Legion | 34 | 6 | 28 |
18 | Memphis 901 | 34 | 6 | 28 |
19 | Loudoun United | 34 | 2 | 32 |
20 | New Mexico United | 34 | 6 | 28 |
21 | Oakland Roots | 34 | 7 | 27 |
22 | El Paso Locomotive | 34 | 2 | 32 |
23 | Monterey Bay | 34 | 2 | 32 |
24 | Rhode Island | 34 | 5 | 29 |
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Phoenix Rising | 17 | 0 | 17 |
2 | Tampa Bay Rowdies | 17 | 5 | 12 |
3 | Orange County | 17 | 4 | 13 |
4 | Pittsburgh Riverhounds | 17 | 1 | 16 |
5 | Sacramento Republic | 17 | 1 | 16 |
6 | North Carolina | 17 | 5 | 12 |
7 | Louisville City | 17 | 9 | 8 |
8 | Colorado Springs | 17 | 2 | 15 |
9 | Detroit City | 17 | 0 | 17 |
10 | Tulsa Roughnecks | 17 | 3 | 14 |
11 | Indy Eleven | 17 | 3 | 14 |
12 | San Antonio | 17 | 2 | 15 |
13 | Charleston Battery | 17 | 5 | 12 |
14 | Las Vegas Lights | 17 | 3 | 14 |
15 | Miami FC II | 17 | 3 | 14 |
16 | Hartford Athletic | 17 | 2 | 15 |
17 | Birmingham Legion | 17 | 2 | 15 |
18 | Memphis 901 | 17 | 2 | 15 |
19 | Loudoun United | 17 | 2 | 15 |
20 | New Mexico United | 17 | 4 | 13 |
21 | Oakland Roots | 17 | 2 | 15 |
22 | El Paso Locomotive | 17 | 1 | 16 |
23 | Monterey Bay | 17 | 0 | 17 |
24 | Rhode Island | 17 | 2 | 15 |
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Phoenix Rising | 17 | 3 | 14 |
2 | Tampa Bay Rowdies | 17 | 3 | 14 |
3 | Orange County | 17 | 2 | 15 |
4 | Pittsburgh Riverhounds | 17 | 0 | 17 |
5 | Sacramento Republic | 17 | 2 | 15 |
6 | North Carolina | 17 | 3 | 14 |
7 | Louisville City | 17 | 4 | 13 |
8 | Colorado Springs | 17 | 3 | 14 |
9 | Detroit City | 17 | 4 | 13 |
10 | Tulsa Roughnecks | 17 | 2 | 15 |
11 | Indy Eleven | 17 | 4 | 13 |
12 | San Antonio | 17 | 0 | 17 |
13 | Charleston Battery | 17 | 3 | 14 |
14 | Las Vegas Lights | 17 | 2 | 15 |
15 | Miami FC II | 17 | 4 | 13 |
16 | Hartford Athletic | 17 | 3 | 14 |
17 | Birmingham Legion | 17 | 4 | 13 |
18 | Memphis 901 | 17 | 4 | 13 |
19 | Loudoun United | 17 | 0 | 17 |
20 | New Mexico United | 17 | 2 | 15 |
21 | Oakland Roots | 17 | 5 | 12 |
22 | El Paso Locomotive | 17 | 1 | 16 |
23 | Monterey Bay | 17 | 2 | 15 |
24 | Rhode Island | 17 | 3 | 14 |
USL OVER UNDER 5.5 STATS
OVER 5.5
25 of 408
UNDER 5.5
383 of 408
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Phoenix Rising | 34 | 2 | 32 |
2 | Tampa Bay Rowdies | 34 | 3 | 31 |
3 | Orange County | 34 | 2 | 32 |
4 | Pittsburgh Riverhounds | 34 | 0 | 34 |
5 | Sacramento Republic | 34 | 2 | 32 |
6 | North Carolina | 34 | 3 | 31 |
7 | Louisville City | 34 | 7 | 27 |
8 | Colorado Springs | 34 | 3 | 31 |
9 | Detroit City | 34 | 1 | 33 |
10 | Tulsa Roughnecks | 34 | 2 | 32 |
11 | Indy Eleven | 34 | 3 | 31 |
12 | San Antonio | 34 | 0 | 34 |
13 | Charleston Battery | 34 | 5 | 29 |
14 | Las Vegas Lights | 34 | 2 | 32 |
15 | Miami FC II | 34 | 3 | 31 |
16 | Hartford Athletic | 34 | 2 | 32 |
17 | Birmingham Legion | 34 | 1 | 33 |
18 | Memphis 901 | 34 | 3 | 31 |
19 | Loudoun United | 34 | 1 | 33 |
20 | New Mexico United | 34 | 1 | 33 |
21 | Oakland Roots | 34 | 1 | 33 |
22 | El Paso Locomotive | 34 | 0 | 34 |
23 | Monterey Bay | 34 | 0 | 34 |
24 | Rhode Island | 34 | 3 | 31 |
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Phoenix Rising | 17 | 0 | 17 |
2 | Tampa Bay Rowdies | 17 | 1 | 16 |
3 | Orange County | 17 | 0 | 17 |
4 | Pittsburgh Riverhounds | 17 | 0 | 17 |
5 | Sacramento Republic | 17 | 0 | 17 |
6 | North Carolina | 17 | 1 | 16 |
7 | Louisville City | 17 | 6 | 11 |
8 | Colorado Springs | 17 | 2 | 15 |
9 | Detroit City | 17 | 0 | 17 |
10 | Tulsa Roughnecks | 17 | 1 | 16 |
11 | Indy Eleven | 17 | 1 | 16 |
12 | San Antonio | 17 | 0 | 17 |
13 | Charleston Battery | 17 | 3 | 14 |
14 | Las Vegas Lights | 17 | 1 | 16 |
15 | Miami FC II | 17 | 2 | 15 |
16 | Hartford Athletic | 17 | 1 | 16 |
17 | Birmingham Legion | 17 | 0 | 17 |
18 | Memphis 901 | 17 | 1 | 16 |
19 | Loudoun United | 17 | 1 | 16 |
20 | New Mexico United | 17 | 1 | 16 |
21 | Oakland Roots | 17 | 1 | 16 |
22 | El Paso Locomotive | 17 | 0 | 17 |
23 | Monterey Bay | 17 | 0 | 17 |
24 | Rhode Island | 17 | 2 | 15 |
# | Teams | MP | Over | Under |
---|---|---|---|---|
1 | Phoenix Rising | 17 | 2 | 15 |
2 | Tampa Bay Rowdies | 17 | 2 | 15 |
3 | Orange County | 17 | 2 | 15 |
4 | Pittsburgh Riverhounds | 17 | 0 | 17 |
5 | Sacramento Republic | 17 | 2 | 15 |
6 | North Carolina | 17 | 2 | 15 |
7 | Louisville City | 17 | 1 | 16 |
8 | Colorado Springs | 17 | 1 | 16 |
9 | Detroit City | 17 | 1 | 16 |
10 | Tulsa Roughnecks | 17 | 1 | 16 |
11 | Indy Eleven | 17 | 2 | 15 |
12 | San Antonio | 17 | 0 | 17 |
13 | Charleston Battery | 17 | 2 | 15 |
14 | Las Vegas Lights | 17 | 1 | 16 |
15 | Miami FC II | 17 | 1 | 16 |
16 | Hartford Athletic | 17 | 1 | 16 |
17 | Birmingham Legion | 17 | 1 | 16 |
18 | Memphis 901 | 17 | 2 | 15 |
19 | Loudoun United | 17 | 0 | 17 |
20 | New Mexico United | 17 | 0 | 17 |
21 | Oakland Roots | 17 | 0 | 17 |
22 | El Paso Locomotive | 17 | 0 | 17 |
23 | Monterey Bay | 17 | 0 | 17 |
24 | Rhode Island | 17 | 1 | 16 |