USA USL WDL betting statistics

USL WDL BETING STATS

1

45 of 112

X

20 of 112

2

47 of 112

# Teams MP Win Draw Loss
1 Charleston Battery 10 7 3 0
2 Louisville City 8 7 0 1
3 Detroit City 8 5 2 1
4 Indy Eleven 10 4 2 4
5 Birmingham Legion 9 4 2 3
6 Tampa Bay Rowdies 9 3 4 2
7 Pittsburgh Riverhounds 9 3 3 3
8 North Carolina 10 2 4 4
9 Rhode Island 9 1 6 2
10 Hartford Athletic 8 3 0 5
11 Loudoun United 10 2 2 6
12 Miami FC II 10 2 1 7
# Teams MP Win Draw Loss
1 Charleston Battery 4 4 0 0
2 Louisville City 5 5 0 0
3 Detroit City 4 3 1 0
4 Indy Eleven 4 1 1 2
5 Birmingham Legion 3 1 1 1
6 Tampa Bay Rowdies 5 2 2 1
7 Pittsburgh Riverhounds 4 2 1 1
8 North Carolina 7 2 4 1
9 Rhode Island 5 0 4 1
10 Hartford Athletic 4 2 0 2
11 Loudoun United 5 2 1 2
12 Miami FC II 7 2 0 5
# Teams MP Win Draw Loss
1 Charleston Battery 6 3 3 0
2 Louisville City 3 2 0 1
3 Detroit City 4 2 1 1
4 Indy Eleven 6 3 1 2
5 Birmingham Legion 6 3 1 2
6 Tampa Bay Rowdies 4 1 2 1
7 Pittsburgh Riverhounds 5 1 2 2
8 North Carolina 3 0 0 3
9 Rhode Island 4 1 2 1
10 Hartford Athletic 4 1 0 3
11 Loudoun United 5 0 1 4
12 Miami FC II 3 0 1 2

USL WDL BETING STATS

1

45 of 112

X

20 of 112

2

47 of 112

# Teams MP Win Draw Loss
1 Sacramento Republic 10 5 5 0
2 New Mexico United 9 6 1 2
3 Orange County 9 4 3 2
4 Monterey Bay 10 4 3 3
5 San Antonio 10 3 5 2
6 Phoenix Rising 10 3 3 4
7 Memphis 901 9 3 1 5
8 Tulsa Roughnecks 8 2 4 2
9 Colorado Springs 9 3 1 5
10 Las Vegas Lights 10 3 1 6
11 Oakland Roots 10 2 2 6
12 El Paso Locomotive 10 1 2 7
# Teams MP Win Draw Loss
1 Sacramento Republic 4 2 2 0
2 New Mexico United 3 3 0 0
3 Orange County 4 2 1 1
4 Monterey Bay 5 2 2 1
5 San Antonio 6 2 4 0
6 Phoenix Rising 6 2 1 3
7 Memphis 901 5 2 0 3
8 Tulsa Roughnecks 3 0 2 1
9 Colorado Springs 4 1 1 2
10 Las Vegas Lights 5 2 0 3
11 Oakland Roots 5 1 1 3
12 El Paso Locomotive 5 0 1 4
# Teams MP Win Draw Loss
1 Sacramento Republic 6 3 3 0
2 New Mexico United 6 3 1 2
3 Orange County 5 2 2 1
4 Monterey Bay 5 2 1 2
5 San Antonio 4 1 1 2
6 Phoenix Rising 4 1 2 1
7 Memphis 901 4 1 1 2
8 Tulsa Roughnecks 5 2 2 1
9 Colorado Springs 5 2 0 3
10 Las Vegas Lights 5 1 1 3
11 Oakland Roots 5 1 1 3
12 El Paso Locomotive 5 1 1 3